Usage Statistics for www.ksexpress.de

Summary Period: June 2010
Generated 01-Jul-2010 02:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6559
Total Files 5432
Total Pages 5683
Total Visits 1046
Total KBytes 84295
Total Unique Sites 137
Total Unique URLs 157
Total Unique Referrers 108
Total Unique User Agents 81
. Avg Max
Hits per Hour 9 175
Hits per Day 218 621
Files per Day 181 594
Pages per Day 189 594
Visits per Day 34 109
KBytes per Day 2810 8440
Hits by Response Code
Code 200 - OK 5432
Code 206 - Partial Content 101
Code 302 - Found 853
Code 304 - Not Modified 173

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 280 4.27% 248 4.57% 234 4.12% 109 10.42% 30 21.90% 3637 4.31%
2 207 3.16% 179 3.30% 186 3.27% 51 4.88% 32 23.36% 1936 2.30%
3 82 1.25% 65 1.20% 62 1.09% 17 1.63% 16 11.68% 720 0.85%
4 91 1.39% 58 1.07% 60 1.06% 20 1.91% 27 19.71% 2074 2.46%
5 83 1.27% 51 0.94% 28 0.49% 21 2.01% 23 16.79% 862 1.02%
6 45 0.69% 17 0.31% 21 0.37% 18 1.72% 26 18.98% 410 0.49%
7 60 0.91% 35 0.64% 35 0.62% 17 1.63% 23 16.79% 740 0.88%
8 61 0.93% 29 0.53% 27 0.48% 19 1.82% 30 21.90% 698 0.83%
9 235 3.58% 189 3.48% 199 3.50% 18 1.72% 26 18.98% 8440 10.01%
10 56 0.85% 24 0.44% 27 0.48% 20 1.91% 27 19.71% 945 1.12%
11 172 2.62% 39 0.72% 139 2.45% 18 1.72% 25 18.25% 2009 2.38%
12 184 2.81% 150 2.76% 154 2.71% 20 1.91% 27 19.71% 6589 7.82%
13 142 2.16% 113 2.08% 114 2.01% 58 5.54% 29 21.17% 1856 2.20%
14 474 7.23% 443 8.16% 445 7.83% 62 5.93% 32 23.36% 4760 5.65%
15 112 1.71% 87 1.60% 89 1.57% 44 4.21% 32 23.36% 1264 1.50%
16 163 2.49% 138 2.54% 137 2.41% 31 2.96% 31 22.63% 1949 2.31%
17 340 5.18% 298 5.49% 312 5.49% 86 8.22% 32 23.36% 3946 4.68%
18 476 7.26% 447 8.23% 451 7.94% 75 7.17% 41 29.93% 5899 7.00%
19 621 9.47% 594 10.94% 594 10.45% 58 5.54% 36 26.28% 7656 9.08%
20 395 6.02% 369 6.79% 370 6.51% 43 4.11% 34 24.82% 4826 5.73%
21 542 8.26% 493 9.08% 509 8.96% 56 5.35% 35 25.55% 6226 7.39%
22 526 8.02% 487 8.97% 500 8.80% 55 5.26% 36 26.28% 6083 7.22%
23 519 7.91% 487 8.97% 493 8.67% 51 4.88% 35 25.55% 5974 7.09%
24 324 4.94% 193 3.55% 281 4.94% 21 2.01% 35 25.55% 2412 2.86%
25 74 1.13% 47 0.87% 47 0.83% 11 1.05% 27 19.71% 573 0.68%
26 54 0.82% 25 0.46% 29 0.51% 9 0.86% 23 16.79% 361 0.43%
27 71 1.08% 36 0.66% 46 0.81% 19 1.82% 28 20.44% 627 0.74%
28 42 0.64% 19 0.35% 20 0.35% 6 0.57% 22 16.06% 245 0.29%
29 58 0.88% 31 0.57% 33 0.58% 14 1.34% 28 20.44% 406 0.48%
30 70 1.07% 41 0.75% 41 0.72% 8 0.76% 28 20.44% 172 0.20%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 127 1.94% 3 110 2.03% 2 87 1.53% 44 1314 1.56%
1 14 427 6.51% 13 403 7.42% 13 408 7.18% 173 5180 6.15%
2 6 209 3.19% 6 189 3.48% 6 201 3.54% 86 2592 3.07%
3 4 121 1.84% 3 106 1.95% 3 112 1.97% 50 1510 1.79%
4 10 305 4.65% 9 295 5.43% 10 300 5.28% 112 3355 3.98%
5 2 87 1.33% 2 82 1.51% 2 85 1.50% 31 939 1.11%
6 3 92 1.40% 2 83 1.53% 2 83 1.46% 42 1256 1.49%
7 19 596 9.09% 19 590 10.86% 19 594 10.45% 374 11230 13.32%
8 6 200 3.05% 6 194 3.57% 6 197 3.47% 78 2333 2.77%
9 2 60 0.91% 1 49 0.90% 1 51 0.90% 31 918 1.09%
10 4 143 2.18% 4 129 2.37% 4 136 2.39% 30 902 1.07%
11 14 430 6.56% 14 422 7.77% 14 424 7.46% 168 5038 5.98%
12 10 329 5.02% 10 305 5.61% 10 308 5.42% 177 5298 6.29%
13 3 105 1.60% 3 94 1.73% 3 97 1.71% 53 1586 1.88%
14 3 112 1.71% 3 103 1.90% 3 102 1.79% 98 2946 3.50%
15 17 524 7.99% 12 371 6.83% 17 516 9.08% 217 6514 7.73%
16 10 320 4.88% 9 278 5.12% 9 292 5.14% 124 3734 4.43%
17 10 308 4.70% 8 260 4.79% 9 281 4.94% 126 3783 4.49%
18 19 580 8.84% 7 223 4.11% 7 226 3.98% 114 3409 4.04%
19 13 412 6.28% 7 221 4.07% 7 226 3.98% 101 3037 3.60%
20 9 277 4.22% 7 224 4.12% 7 230 4.05% 92 2747 3.26%
21 7 220 3.35% 6 189 3.48% 6 191 3.36% 87 2616 3.10%
22 3 98 1.49% 2 70 1.29% 2 78 1.37% 30 910 1.08%
23 15 477 7.27% 14 442 8.14% 15 458 8.06% 372 11148 13.22%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 4044 61.66% 50221 59.58% /
2 525 8.00% 202 0.24% /rotation.html
3 125 1.91% 50 0.06% /404.html
4 59 0.90% 5783 6.86% /logs/usage_201006.html
5 33 0.50% 21 0.03% /flash/
6 29 0.44% 22 0.03% /photos/
7 28 0.43% 113 0.13% /images/
8 28 0.43% 654 0.78% /logs/usage_200409.html
9 28 0.43% 43 0.05% /map24/
10 27 0.41% 46 0.05% /buttons/
11 27 0.41% 44 0.05% /main.html
12 26 0.40% 17 0.02% /test/
13 24 0.37% 19 0.02% /easteregg/
14 18 0.27% 13 0.02% /anschrift.html
15 18 0.27% 9 0.01% /partner.html
16 17 0.26% 118 0.14% /map24/routenplaner_125.html
17 17 0.26% 18 0.02% /tracking.html
18 15 0.23% 7 0.01% /landkarte.html
19 12 0.18% 1038 1.23% /logs/usage_201005.html
20 11 0.17% 13 0.01% /map24/link2map24.css
21 10 0.15% 77 0.09% /map24/routenplaner_standard.html
22 9 0.14% 16 0.02% /flash/uhr.swf
23 9 0.14% 584 0.69% /logs/usage_200910.html
24 9 0.14% 475 0.56% /logs/usage_201003.html
25 8 0.12% 47 0.06% /impressum.html
26 8 0.12% 78 0.09% /logs/
27 8 0.12% 417 0.49% /logs/usage_200605.html
28 7 0.11% 8 0.01% /angebote.html
29 7 0.11% 440 0.52% /logs/usage_200512.html
30 7 0.11% 282 0.33% /logs/usage_200801.html

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 4044 61.66% 50221 59.58% /
2 59 0.90% 5783 6.86% /logs/usage_201006.html
3 12 0.18% 1038 1.23% /logs/usage_201005.html
4 6 0.09% 672 0.80% /logs/usage_200806.html
5 28 0.43% 654 0.78% /logs/usage_200409.html
6 9 0.14% 584 0.69% /logs/usage_200910.html
7 6 0.09% 578 0.69% /logs/usage_200803.html
8 7 0.11% 567 0.67% /logs/usage_200912.html
9 7 0.11% 560 0.66% /logs/usage_201004.html
10 5 0.08% 501 0.59% /logs/usage_201001.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 4044 61.66% 664 66.07% /
2 125 1.91% 74 7.36% /404.html
3 59 0.90% 41 4.08% /logs/usage_201006.html
4 525 8.00% 39 3.88% /rotation.html
5 33 0.50% 11 1.09% /flash/
6 27 0.41% 9 0.90% /main.html
7 27 0.41% 8 0.80% /buttons/
8 28 0.43% 7 0.70% /logs/usage_200409.html
9 12 0.18% 7 0.70% /logs/usage_201005.html
10 28 0.43% 7 0.70% /map24/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 4044 61.66% 670 66.01% /
2 59 0.90% 50 4.93% /logs/usage_201006.html
3 525 8.00% 42 4.14% /rotation.html
4 125 1.91% 37 3.65% /404.html
5 33 0.50% 14 1.38% /flash/
6 27 0.41% 10 0.99% /main.html
7 28 0.43% 9 0.89% /images/
8 29 0.44% 9 0.89% /photos/
9 27 0.41% 8 0.79% /buttons/
10 28 0.43% 7 0.69% /logs/usage_200409.html

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 294 4.48% 294 5.41% 3663 4.35% 23 2.20% 188.92.77.13
2 292 4.45% 292 5.38% 3638 4.32% 23 2.20% 188.92.77.21
3 291 4.44% 291 5.36% 3625 4.30% 23 2.20% 188.92.77.18
4 291 4.44% 291 5.36% 3625 4.30% 23 2.20% 188.92.77.20
5 289 4.41% 289 5.32% 3600 4.27% 23 2.20% 188.92.77.15
6 288 4.39% 288 5.30% 3588 4.26% 23 2.20% 188.92.77.14
7 288 4.39% 288 5.30% 3588 4.26% 23 2.20% 188.92.77.16
8 285 4.35% 285 5.25% 3551 4.21% 23 2.20% 188.92.77.19
9 282 4.30% 282 5.19% 3513 4.17% 44 4.21% zestservers.com
10 280 4.27% 280 5.15% 3488 4.14% 23 2.20% 188.92.77.17
11 257 3.92% 257 4.73% 3293 3.91% 51 4.88% 221043.ds.nac.net
12 216 3.29% 216 3.98% 2691 3.19% 57 5.45% 178553.ds.nac.net
13 204 3.11% 110 2.03% 509 0.60% 59 5.64% b3091260.crawl.yahoo.net
14 176 2.68% 176 3.24% 2193 2.60% 46 4.40% plesk4.amhosting.com
15 175 2.67% 159 2.93% 7499 8.90% 1 0.10% crawl-78.46.79.46.cityreview.org
16 166 2.53% 166 3.06% 2873 3.41% 70 6.69% 647760.ds.nac.net
17 164 2.50% 107 1.97% 5373 6.37% 103 9.85% crawl-19c.cuil.com
18 152 2.32% 48 0.88% 639 0.76% 1 0.10% crawler2.suchen.de
19 122 1.86% 120 2.21% 6094 7.23% 1 0.10% ppp089210212214.dsl.hol.gr
20 117 1.78% 117 2.15% 1727 2.05% 59 5.64% 616817.ds.nac.net
21 100 1.52% 0 0.00% 1380 1.64% 1 0.10% ns208597.ovh.net
22 97 1.48% 60 1.10% 1888 2.24% 34 3.25% crawl-66-249-71-14.googlebot.com
23 97 1.48% 97 1.79% 37 0.04% 2 0.19% pd4b9ef19.dip.t-dialin.net
24 95 1.45% 95 1.75% 1194 1.42% 41 3.92% 204.14.110.100
25 68 1.04% 68 1.25% 211 0.25% 1 0.10% p579f899e.dip.t-dialin.net
26 63 0.96% 5 0.09% 248 0.29% 5 0.48% crawl-11c.cuil.com
27 62 0.95% 2 0.04% 125 0.15% 2 0.19% crawl-4c.cuil.com
28 60 0.91% 37 0.68% 2225 2.64% 30 2.87% crawl-66-249-65-168.googlebot.com
29 57 0.87% 2 0.04% 136 0.16% 2 0.19% crawl-1c.cuil.com
30 36 0.55% 26 0.48% 472 0.56% 1 0.10% security.lightspeedsystems.com

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 2.67% 159 2.93% 7499 8.90% 1 0.10% crawl-78.46.79.46.cityreview.org
2 122 1.86% 120 2.21% 6094 7.23% 1 0.10% ppp089210212214.dsl.hol.gr
3 164 2.50% 107 1.97% 5373 6.37% 103 9.85% crawl-19c.cuil.com
4 294 4.48% 294 5.41% 3663 4.35% 23 2.20% 188.92.77.13
5 292 4.45% 292 5.38% 3638 4.32% 23 2.20% 188.92.77.21
6 291 4.44% 291 5.36% 3625 4.30% 23 2.20% 188.92.77.18
7 291 4.44% 291 5.36% 3625 4.30% 23 2.20% 188.92.77.20
8 289 4.41% 289 5.32% 3600 4.27% 23 2.20% 188.92.77.15
9 288 4.39% 288 5.30% 3588 4.26% 23 2.20% 188.92.77.14
10 288 4.39% 288 5.30% 3588 4.26% 23 2.20% 188.92.77.16

Top 30 of 108 Total Referrers
# Hits Referrer
1 1580 24.09% - (Direct Request)
2 289 4.41% http://realitykings.hotnudegranny-review.com/
3 266 4.06% http://ilma.orgfree.com/snufffan/interviews/bogdan.html
4 255 3.89% http://keilulas.99k.org/best817retamares/hpdxm/columbus-ohio-gambling-instruction.htm
5 113 1.72% http://american-dating-online-personals-single.unclaimed-asset.com/
6 113 1.72% http://angie-san-marcos-ca-dating.witchhunteronline.com/
7 113 1.72% http://bellevue-singles-ward.baslog.com/
8 113 1.72% http://boy-meets-world-yearbook-episode.andrelic.com/
9 113 1.72% http://by-flirt-4261.citywidefundinginc.com/
10 113 1.72% http://cancel-yahoo-personals.in3000.com/
11 113 1.72% http://gay-hookup-dating-jacksonville-fl.genfireins.com/
12 113 1.72% http://gay-open-relationships.flowers-in.com/
13 113 1.72% http://iraqi-mail-order-brides.pointonesystems.com/
14 113 1.72% http://juyuan-marriage-agency.v-cgw.com/
15 113 1.72% http://meet-open-mouth-girl.flowers-in.com/
16 113 1.72% http://meet-other-singles.wisconsinsigns.com/
17 113 1.72% http://meet-rich-men-nyc.pointonesystems.com/
18 113 1.72% http://nde-russian-women.templehillresort.com/
19 113 1.72% http://ny-auto-insurance-brokerage.insurance-auto.net/
20 113 1.72% http://online-dating-scam-ghana.templehillresort.com/
21 113 1.72% http://quebec-adult-personals-dating.baslog.com/
22 113 1.72% http://relationships-between-quantities.parkeybros.com/
23 113 1.72% http://single-women-travel-site.oemexcess.com/
24 113 1.72% http://video-personals.parkeybros.com/
25 113 1.72% http://will-forte-dating.witchhunteronline.com/
26 113 1.72% http://xpress-dating.provintech-intl.com/
27 112 1.71% http://women-and-flirting.sloc10.com/
28 100 1.52% http://kiubix.com/mib_data/dbbackup/dump/resource-3136.html
29 85 1.30% http://www.ksexpress.de/
30 71 1.08% http://www.backseatbangers-2.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% schöckingen map24.de

Top 15 of 81 Total User Agents
# Hits User Agent
1 2599 39.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1316 20.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 771 11.75% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 522 7.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 221 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 187 2.85% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 175 2.67% Cityreview Robot (+http://www.cityreview.org/crawler/)
8 152 2.32% gonzo/2[P] (+http://www.suchen.de/faq.html)
9 122 1.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
10 100 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kiu
11 50 0.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 38 0.58% Googlebot-Image/1.0
13 36 0.55% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 32 0.49% CatchBot/3.0; +http://www.catchbot.com
15 32 0.49% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for June 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2701 41.18% 2699 49.69% 33601 39.86% Unresolved/Unknown
2 1715 26.15% 1503 27.67% 16216 19.24% Network
3 1619 24.68% 834 15.35% 19357 22.96% US Commercial
4 198 3.02% 90 1.66% 989 1.17% Germany
5 175 2.67% 159 2.93% 7499 8.90% Non-Profit Organization
6 122 1.86% 120 2.21% 6094 7.23% Greece
7 24 0.37% 24 0.44% 510 0.61% Russian Federation
8 4 0.06% 2 0.04% 28 0.03% Seychelles
9 1 0.02% 1 0.02% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01