Usage Statistics for www.ksexpress.de

Summary Period: October 2009
Generated 01-Nov-2009 01:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2885
Total Files 2144
Total Pages 2591
Total Visits 963
Total KBytes 36531
Total Unique Sites 109
Total Unique URLs 100
Total Unique Referrers 81
Total Unique User Agents 117
. Avg Max
Hits per Hour 3 124
Hits per Day 93 339
Files per Day 69 316
Pages per Day 83 318
Visits per Day 31 137
KBytes per Day 1178 4051
Hits by Response Code
Code 200 - OK 2144
Code 206 - Partial Content 405
Code 302 - Found 136
Code 304 - Not Modified 200

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 74 2.56% 69 3.22% 37 1.43% 17 1.77% 8 7.34% 483 1.32%
2 55 1.91% 47 2.19% 47 1.81% 24 2.49% 7 6.42% 706 1.93%
3 32 1.11% 28 1.31% 28 1.08% 17 1.77% 5 4.59% 557 1.53%
4 24 0.83% 21 0.98% 21 0.81% 17 1.77% 2 1.83% 499 1.36%
5 34 1.18% 31 1.45% 29 1.12% 19 1.97% 4 3.67% 423 1.16%
6 139 4.82% 34 1.59% 133 5.13% 24 2.49% 9 8.26% 1843 5.05%
7 70 2.43% 64 2.99% 66 2.55% 25 2.60% 7 6.42% 961 2.63%
8 61 2.11% 56 2.61% 54 2.08% 22 2.28% 8 7.34% 1039 2.84%
9 42 1.46% 38 1.77% 38 1.47% 23 2.39% 4 3.67% 725 1.98%
10 36 1.25% 31 1.45% 30 1.16% 19 1.97% 7 6.42% 531 1.45%
11 43 1.49% 41 1.91% 40 1.54% 24 2.49% 7 6.42% 942 2.58%
12 39 1.35% 36 1.68% 37 1.43% 22 2.28% 6 5.50% 573 1.57%
13 140 4.85% 36 1.68% 136 5.25% 24 2.49% 10 9.17% 2042 5.59%
14 68 2.36% 66 3.08% 66 2.55% 42 4.36% 10 9.17% 981 2.69%
15 151 5.23% 146 6.81% 142 5.48% 56 5.82% 14 12.84% 1934 5.29%
16 140 4.85% 121 5.64% 139 5.36% 43 4.47% 16 14.68% 1678 4.59%
17 232 8.04% 129 6.02% 228 8.80% 44 4.57% 14 12.84% 3091 8.46%
18 339 11.75% 184 8.58% 223 8.61% 47 4.88% 14 12.84% 2441 6.68%
19 21 0.73% 16 0.75% 19 0.73% 15 1.56% 4 3.67% 363 0.99%
20 18 0.62% 15 0.70% 14 0.54% 11 1.14% 3 2.75% 246 0.67%
21 47 1.63% 45 2.10% 45 1.74% 18 1.87% 5 4.59% 742 2.03%
22 42 1.46% 36 1.68% 36 1.39% 25 2.60% 5 4.59% 555 1.52%
23 119 4.12% 109 5.08% 112 4.32% 52 5.40% 15 13.76% 1294 3.54%
24 319 11.06% 316 14.74% 318 12.27% 137 14.23% 15 13.76% 4051 11.09%
25 211 7.31% 197 9.19% 205 7.91% 95 9.87% 21 19.27% 2533 6.93%
26 37 1.28% 33 1.54% 35 1.35% 17 1.77% 6 5.50% 493 1.35%
27 69 2.39% 66 3.08% 62 2.39% 20 2.08% 6 5.50% 1030 2.82%
28 77 2.67% 56 2.61% 70 2.70% 14 1.45% 8 7.34% 790 2.16%
29 34 1.18% 29 1.35% 30 1.16% 18 1.87% 6 5.50% 547 1.50%
30 27 0.94% 23 1.07% 24 0.93% 17 1.77% 9 8.26% 608 1.66%
31 145 5.03% 25 1.17% 127 4.90% 18 1.87% 9 8.26% 1829 5.01%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 3.05% 2 82 3.82% 2 84 3.24% 42 1317 3.60%
1 3 99 3.43% 2 91 4.24% 3 97 3.74% 36 1104 3.02%
2 4 125 4.33% 3 116 5.41% 3 117 4.52% 46 1435 3.93%
3 5 155 5.37% 4 135 6.30% 4 153 5.91% 58 1807 4.95%
4 3 96 3.33% 3 94 4.38% 3 93 3.59% 37 1160 3.18%
5 3 117 4.06% 3 110 5.13% 3 110 4.25% 42 1303 3.57%
6 2 75 2.60% 2 68 3.17% 2 72 2.78% 24 729 2.00%
7 3 107 3.71% 1 57 2.66% 3 105 4.05% 47 1456 3.99%
8 5 184 6.38% 2 72 3.36% 5 177 6.83% 81 2520 6.90%
9 4 146 5.06% 2 84 3.92% 4 129 4.98% 52 1625 4.45%
10 2 69 2.39% 2 66 3.08% 2 65 2.51% 28 879 2.41%
11 2 83 2.88% 2 67 3.12% 2 74 2.86% 50 1545 4.23%
12 3 120 4.16% 3 94 4.38% 3 99 3.82% 93 2890 7.91%
13 3 100 3.47% 2 90 4.20% 1 61 2.35% 26 798 2.18%
14 2 83 2.88% 2 73 3.40% 2 77 2.97% 33 1019 2.79%
15 2 84 2.91% 2 79 3.68% 2 82 3.16% 48 1489 4.08%
16 2 84 2.91% 2 81 3.78% 2 80 3.09% 52 1609 4.40%
17 3 95 3.29% 2 89 4.15% 2 79 3.05% 37 1143 3.13%
18 3 112 3.88% 3 104 4.85% 3 108 4.17% 43 1329 3.64%
19 3 119 4.12% 3 115 5.36% 3 113 4.36% 63 1964 5.38%
20 3 122 4.23% 3 115 5.36% 3 116 4.48% 51 1584 4.34%
21 2 73 2.53% 2 70 3.26% 2 72 2.78% 32 999 2.74%
22 11 356 12.34% 3 119 5.55% 9 296 11.42% 116 3586 9.82%
23 6 193 6.69% 2 73 3.40% 4 132 5.09% 40 1241 3.40%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 1754 60.80% 22026 60.29% /
2 100 3.47% 46 0.13% /404.html
3 74 2.56% 3 0.01% /rotation.html
4 41 1.42% 4082 11.17% /logs/usage_200910.html
5 28 0.97% 31 0.08% /tracking.html
6 17 0.59% 29 0.08% /main.html
7 14 0.49% 925 2.53% /logs/usage_200909.html
8 13 0.45% 23 0.06% /flash/uhr.swf
9 12 0.42% 166 0.45% http://www.ksexpress.de/
10 11 0.38% 8 0.02% /anschrift.html
11 9 0.31% 4 0.01% /partner.html
12 8 0.28% 3 0.01% /landkarte.html
13 8 0.28% 55 0.15% /map24/routenplaner_125.html
14 6 0.21% 44 0.12% /auftrag.html
15 6 0.21% 23 0.06% /impressum.html
16 5 0.17% 49 0.13% /logs/
17 5 0.17% 529 1.45% /logs/usage_200709.html
18 5 0.17% 6 0.02% /map24/link2map24.css
19 5 0.17% 17 0.05% /map24/routenplaner_standard.html
20 4 0.14% 4 0.01% /anfrage.html
21 4 0.14% 9 0.02% /staffel.html
22 3 0.10% 2 0.00% /easteregg/easteregg.html
23 3 0.10% 3 0.01% /kontakt.html
24 2 0.07% 0 0.00% /503.html
25 2 0.07% 219 0.60% /logs/usage_200603.html
26 2 0.07% 128 0.35% /logs/usage_200812.html
27 2 0.07% 115 0.31% /logs/usage_200904.html
28 2 0.07% 2 0.00% /photos/
29 2 0.07% 2 0.01% /track.html
30 2 0.07% 2 0.01% http://www.ksexpress.de/tracking.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1754 60.80% 22026 60.29% /
2 41 1.42% 4082 11.17% /logs/usage_200910.html
3 14 0.49% 925 2.53% /logs/usage_200909.html
4 5 0.17% 529 1.45% /logs/usage_200709.html
5 1 0.03% 424 1.16% /easteregg/we_like_the_moon.swf
6 2 0.07% 219 0.60% /logs/usage_200603.html
7 12 0.42% 166 0.45% http://www.ksexpress.de/
8 2 0.07% 128 0.35% /logs/usage_200812.html
9 1 0.03% 116 0.32% /logs/usage_200805.html
10 2 0.07% 115 0.31% /logs/usage_200904.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1754 60.80% 781 81.44% /
2 100 3.47% 53 5.53% /404.html
3 41 1.42% 29 3.02% /logs/usage_200910.html
4 28 0.97% 16 1.67% /tracking.html
5 14 0.49% 13 1.36% /logs/usage_200909.html
6 12 0.42% 12 1.25% http://www.ksexpress.de/
7 17 0.59% 8 0.83% /main.html
8 5 0.17% 4 0.42% /logs/usage_200709.html
9 2 0.07% 2 0.21% /503.html
10 6 0.21% 2 0.21% /auftrag.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1754 60.80% 794 82.71% /
2 100 3.47% 39 4.06% /404.html
3 41 1.42% 39 4.06% /logs/usage_200910.html
4 14 0.49% 12 1.25% /logs/usage_200909.html
5 12 0.42% 12 1.25% http://www.ksexpress.de/
6 17 0.59% 6 0.62% /main.html
7 28 0.97% 6 0.62% /tracking.html
8 5 0.17% 4 0.42% /map24/routenplaner_standard.html
9 6 0.21% 3 0.31% /auftrag.html
10 6 0.21% 3 0.31% /impressum.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 547 18.96% 547 25.51% 6815 18.65% 384 39.88% server11.servera.info
2 210 7.28% 210 9.79% 2898 7.93% 9 0.93% brushfire.bluegravity.com
3 200 6.93% 50 2.33% 590 1.62% 1 0.10% dslb-092-076-100-023.pools.arcor-ip.net
4 175 6.07% 175 8.16% 2281 6.24% 54 5.61% 221043.ds.nac.net
5 145 5.03% 88 4.10% 4427 12.12% 71 7.37% crawl-66-249-71-33.googlebot.com
6 140 4.85% 140 6.53% 1937 5.30% 44 4.57% 647760.ds.nac.net
7 117 4.06% 117 5.46% 1458 3.99% 41 4.26% hero.host-care.com
8 100 3.47% 0 0.00% 1380 3.78% 1 0.10% 200.238.83.49
9 100 3.47% 0 0.00% 1380 3.78% 1 0.10% 61.153.149.205
10 99 3.43% 99 4.62% 1244 3.40% 38 3.95% 204.14.110.100
11 98 3.40% 0 0.00% 1352 3.70% 1 0.10% 128.95.137.164
12 98 3.40% 0 0.00% 1352 3.70% 1 0.10% ip-174-142-104-57.static.privatedns.com
13 93 3.22% 93 4.34% 1168 3.20% 34 3.53% pluto.4dwebhosting.com
14 90 3.12% 90 4.20% 1121 3.07% 34 3.53% dingo.hostrack.com
15 85 2.95% 85 3.96% 1714 4.69% 40 4.15% 616817.ds.nac.net
16 56 1.94% 56 2.61% 704 1.93% 30 3.12% berkelium.sitehostingserver.net
17 43 1.49% 40 1.87% 117 0.32% 1 0.10% mailext.cekom.de
18 40 1.39% 30 1.40% 163 0.45% 10 1.04% crawler5012.ask.com
19 32 1.11% 32 1.49% 402 1.10% 13 1.35% fuzzy.cirtexhosting.com
20 31 1.07% 11 0.51% 68 0.19% 14 1.45% crawl-66-249-71-226.googlebot.com
21 29 1.01% 29 1.35% 361 0.99% 20 2.08% blizzard.ionhosting.com
22 26 0.90% 18 0.84% 375 1.03% 2 0.21% unknown.altushost.com
23 24 0.83% 18 0.84% 109 0.30% 2 0.21% 195.128.18.18
24 23 0.80% 9 0.42% 478 1.31% 12 1.25% crawl-66-249-65-101.googlebot.com
25 22 0.76% 16 0.75% 249 0.68% 2 0.21% 194.8.75.52
26 21 0.73% 2 0.09% 11 0.03% 1 0.10% de-crawler6.suchen.de
27 15 0.52% 3 0.14% 7 0.02% 1 0.10% p50827f59.dip.t-dialin.net
28 13 0.45% 13 0.61% 147 0.40% 2 0.21% saugnapf.piracy-insi.de
29 12 0.42% 11 0.51% 30 0.08% 2 0.21% llf520165.crawl.yahoo.net
30 11 0.38% 10 0.47% 29 0.08% 1 0.10% llf520048.crawl.yahoo.net

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 547 18.96% 547 25.51% 6815 18.65% 384 39.88% server11.servera.info
2 145 5.03% 88 4.10% 4427 12.12% 71 7.37% crawl-66-249-71-33.googlebot.com
3 210 7.28% 210 9.79% 2898 7.93% 9 0.93% brushfire.bluegravity.com
4 175 6.07% 175 8.16% 2281 6.24% 54 5.61% 221043.ds.nac.net
5 140 4.85% 140 6.53% 1937 5.30% 44 4.57% 647760.ds.nac.net
6 85 2.95% 85 3.96% 1714 4.69% 40 4.15% 616817.ds.nac.net
7 117 4.06% 117 5.46% 1458 3.99% 41 4.26% hero.host-care.com
8 100 3.47% 0 0.00% 1380 3.78% 1 0.10% 200.238.83.49
9 100 3.47% 0 0.00% 1380 3.78% 1 0.10% 61.153.149.205
10 98 3.40% 0 0.00% 1352 3.70% 1 0.10% 128.95.137.164

Top 30 of 81 Total Referrers
# Hits Referrer
1 457 15.84% - (Direct Request)
2 100 3.47% http://mkmail.finito-web.com/resource374.html
3 100 3.47% http://www.lqrocwc.nets.hk/topic-137.html
4 98 3.40% http://dronplch.0lx.net/text-488.html
5 98 3.40% http://s1.shard.jp/seanmorans/text284.html
6 94 3.26% http://www.ksexpress.de/
7 89 3.08% http://www.extenze.us/
8 87 3.02% http://milf-hunter.hotnudegranny-review.com/
9 86 2.98% http://handjob-cumshots.21yold.com/
10 86 2.98% http://www.hotlatinasnaked.info/latina-women-porn/
11 86 2.98% http://www.pussyisblack.com/free-black-teen-pussy-pics/
12 84 2.91% http://beauty-asian-girl.mrasianporn.com/
13 84 2.91% http://www.hotlatinasnaked.info/8th-street-latinas/
14 83 2.88% http://naked-celebs.nakedcelebscity.com/
15 80 2.77% http://asian-women-porn.mrasianporn.com/
16 80 2.77% http://www.hotlatinasnaked.info/chubby-latinas/
17 79 2.74% http://hot-teen-lesbian-sex.21yold.com/
18 78 2.70% http://www.hotlatinasnaked.info/hardcore-latina-porn/
19 66 2.29% http://www.ksexpress.de/rotation.html
20 58 2.01% http://forsexpills.buyusarx.com/
21 57 1.98% http://viagra-cialis.freehostp.com/
22 55 1.91% http://fisting.toprevenue.net/
23 55 1.91% http://www.onlinepharmacyhost.com/
24 52 1.80% http://www.ksexpress.de/tracking.html
25 51 1.77% http://xxx.toprevenue.net/
26 50 1.73% http://www.maxirexpills.com/
27 49 1.70% http://livesexcams.toprevenue.net/
28 48 1.66% http://opharmacy.medsjoy.com/
29 45 1.56% http://pics.toprevenue.net/
30 44 1.53% http://cialisviagra.onlinehostlocation.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% sendungsnummer

Top 15 of 117 Total User Agents
# Hits User Agent
1 931 32.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 245 8.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
3 213 7.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 144 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 140 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 100 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mkm
7 100 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
8 98 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dro
9 98 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
10 61 2.11% Googlebot-Image/1.0
11 40 1.39% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 33 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 31 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 24 0.83% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
15 22 0.76% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for October 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1008 34.94% 694 32.37% 12989 35.56% Unresolved/Unknown
2 956 33.14% 745 34.75% 14444 39.54% US Commercial
3 766 26.55% 589 27.47% 8135 22.27% Network
4 100 3.47% 75 3.50% 476 1.30% Germany
5 10 0.35% 10 0.47% 133 0.36% Belgium
6 6 0.21% 3 0.14% 3 0.01% Brazil
7 6 0.21% 3 0.14% 42 0.12% Seychelles
8 4 0.14% 3 0.14% 21 0.06% Czech Republic
9 4 0.14% 3 0.14% 2 0.01% Italy
10 4 0.14% 4 0.19% 125 0.34% Netherlands
11 3 0.10% 2 0.09% 2 0.01% Belarus
12 3 0.10% 2 0.09% 2 0.01% Greece
13 3 0.10% 2 0.09% 2 0.01% Hungary
14 3 0.10% 2 0.09% 2 0.01% Moldova
15 3 0.10% 2 0.09% 2 0.01% Taiwan
16 2 0.07% 1 0.05% 1 0.00% Colombia
17 2 0.07% 2 0.09% 28 0.08% Poland
18 1 0.03% 1 0.05% 11 0.03% Russian Federation
19 1 0.03% 1 0.05% 113 0.31% Sweden


Generated by Webalizer Version 2.01