Usage Statistics for www.ksexpress.de

Summary Period: January 2010
Generated 31-Jan-2010 01:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9543
Total Files 9088
Total Pages 9077
Total Visits 803
Total KBytes 130236
Total Unique Sites 444
Total Unique URLs 235
Total Unique Referrers 221
Total Unique User Agents 195
. Avg Max
Hits per Hour 12 672
Hits per Day 307 1410
Files per Day 293 1407
Pages per Day 292 1405
Visits per Day 25 218
KBytes per Day 4201 17923
Hits by Response Code
Code 200 - OK 9088
Code 206 - Partial Content 93
Code 301 - Moved Permanently 8
Code 302 - Found 167
Code 304 - Not Modified 72
Code 405 - Method Not Allowed 115

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 154 1.61% 148 1.63% 146 1.61% 8 1.00% 6 1.35% 814 0.63%
2 260 2.72% 253 2.78% 252 2.78% 17 2.12% 7 1.58% 2192 1.68%
3 369 3.87% 359 3.95% 366 4.03% 16 1.99% 12 2.70% 3820 2.93%
4 283 2.97% 136 1.50% 264 2.91% 19 2.37% 14 3.15% 8230 6.32%
5 82 0.86% 71 0.78% 72 0.79% 10 1.25% 7 1.58% 873 0.67%
6 70 0.73% 62 0.68% 62 0.68% 14 1.74% 8 1.80% 1142 0.88%
7 318 3.33% 225 2.48% 309 3.40% 13 1.62% 6 1.35% 2861 2.20%
8 160 1.68% 153 1.68% 153 1.69% 16 1.99% 6 1.35% 2344 1.80%
9 55 0.58% 47 0.52% 48 0.53% 16 1.99% 9 2.03% 1013 0.78%
10 43 0.45% 40 0.44% 41 0.45% 6 0.75% 4 0.90% 537 0.41%
11 286 3.00% 279 3.07% 272 3.00% 18 2.24% 11 2.48% 3617 2.78%
12 362 3.79% 327 3.60% 332 3.66% 20 2.49% 9 2.03% 9436 7.25%
13 277 2.90% 274 3.01% 214 2.36% 11 1.37% 8 1.80% 2846 2.19%
14 135 1.41% 132 1.45% 132 1.45% 14 1.74% 7 1.58% 1686 1.29%
15 543 5.69% 510 5.61% 484 5.33% 17 2.12% 9 2.03% 6358 4.88%
16 142 1.49% 136 1.50% 124 1.37% 11 1.37% 9 2.03% 1641 1.26%
17 158 1.66% 156 1.72% 146 1.61% 13 1.62% 6 1.35% 2520 1.93%
18 34 0.36% 28 0.31% 26 0.29% 18 2.24% 9 2.03% 821 0.63%
19 726 7.61% 721 7.93% 717 7.90% 20 2.49% 20 4.50% 9821 7.54%
20 216 2.26% 212 2.33% 209 2.30% 13 1.62% 7 1.58% 2966 2.28%
21 273 2.86% 268 2.95% 263 2.90% 39 4.86% 33 7.43% 3772 2.90%
22 528 5.53% 526 5.79% 525 5.78% 28 3.49% 22 4.95% 7510 5.77%
23 72 0.75% 69 0.76% 60 0.66% 12 1.49% 6 1.35% 1241 0.95%
24 462 4.84% 454 5.00% 443 4.88% 39 4.86% 34 7.66% 6376 4.90%
25 237 2.48% 231 2.54% 226 2.49% 24 2.99% 22 4.95% 3456 2.65%
26 1410 14.78% 1407 15.48% 1405 15.48% 37 4.61% 17 3.83% 17923 13.76%
27 758 7.94% 748 8.23% 712 7.84% 51 6.35% 35 7.88% 9567 7.35%
28 106 1.11% 102 1.12% 101 1.11% 13 1.62% 8 1.80% 1265 0.97%
29 492 5.16% 488 5.37% 481 5.30% 52 6.48% 49 11.04% 7078 5.43%
30 514 5.39% 508 5.59% 474 5.22% 218 27.15% 192 43.24% 6285 4.83%
31 18 0.19% 18 0.20% 18 0.20% 3 0.37% 3 0.68% 226 0.17%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 347 3.64% 10 312 3.43% 10 335 3.69% 138 4275 3.28%
1 4 141 1.48% 4 139 1.53% 4 136 1.50% 52 1622 1.25%
2 5 185 1.94% 5 182 2.00% 5 181 1.99% 80 2495 1.92%
3 13 429 4.50% 10 338 3.72% 13 421 4.64% 138 4289 3.29%
4 29 919 9.63% 29 914 10.06% 29 909 10.01% 396 12272 9.42%
5 21 671 7.03% 21 665 7.32% 20 627 6.91% 273 8451 6.49%
6 14 463 4.85% 14 451 4.96% 14 450 4.96% 183 5678 4.36%
7 11 354 3.71% 11 350 3.85% 11 349 3.84% 155 4817 3.70%
8 9 290 3.04% 9 287 3.16% 9 286 3.15% 124 3846 2.95%
9 7 226 2.37% 4 124 1.36% 6 213 2.35% 255 7908 6.07%
10 14 449 4.71% 14 441 4.85% 14 442 4.87% 188 5836 4.48%
11 3 101 1.06% 2 92 1.01% 2 89 0.98% 21 644 0.49%
12 6 214 2.24% 6 195 2.15% 5 155 1.71% 148 4580 3.52%
13 28 871 9.13% 27 864 9.51% 27 864 9.52% 351 10896 8.37%
14 7 217 2.27% 6 207 2.28% 5 180 1.98% 102 3174 2.44%
15 11 341 3.57% 10 333 3.66% 10 327 3.60% 211 6556 5.03%
16 11 345 3.62% 10 337 3.71% 10 330 3.64% 134 4165 3.20%
17 20 639 6.70% 20 630 6.93% 20 627 6.91% 265 8229 6.32%
18 19 599 6.28% 19 592 6.51% 19 590 6.50% 282 8729 6.70%
19 3 93 0.97% 2 88 0.97% 2 77 0.85% 62 1935 1.49%
20 14 447 4.68% 13 418 4.60% 13 419 4.62% 190 5883 4.52%
21 16 522 5.47% 16 500 5.50% 15 475 5.23% 221 6850 5.26%
22 9 291 3.05% 7 246 2.71% 7 219 2.41% 80 2482 1.91%
23 12 389 4.08% 12 383 4.21% 12 376 4.14% 149 4623 3.55%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 7734 81.04% 100373 77.07% /
2 248 2.60% 228 0.17% /logs/usage_200908.html
3 160 1.68% 1566 1.20% /logs/
4 121 1.27% 1670 1.28% http://www.ksexpress.de/
5 96 1.01% 45 0.03% /404.html
6 38 0.40% 3965 3.04% /logs/usage_201001.html
7 28 0.29% 7 0.01% /rotation.html
8 26 0.27% 50 0.04% /main.html
9 20 0.21% 8 0.01% /landkarte.html
10 19 0.20% 22 0.02% /tracking.html
11 18 0.19% 32 0.02% /flash/uhr.swf
12 17 0.18% 14 0.01% /anschrift.html
13 17 0.18% 9 0.01% /partner.html
14 16 0.17% 27 0.02% /buttons/
15 16 0.17% 12 0.01% /photos/
16 14 0.15% 11 0.01% /easteregg/
17 14 0.15% 110 0.08% /map24/routenplaner_125.html
18 13 0.14% 20 0.02% /map24/
19 12 0.13% 14 0.01% /map24/link2map24.css
20 12 0.13% 8 0.01% /test/
21 11 0.12% 7 0.01% /flash/
22 11 0.12% 45 0.03% /images/
23 7 0.07% 9 0.01% /angebote.html
24 7 0.07% 600 0.46% /logs/usage_200812.html
25 7 0.07% 792 0.61% /logs/usage_200911.html
26 7 0.07% 34 0.03% /map24/routenplaner_standard.html
27 6 0.06% 21 0.02% /agb.html
28 6 0.06% 300 0.23% /logs/usage_200909.html
29 6 0.06% 8 0.01% /test/tracking.html
30 5 0.05% 16 0.01% /impressum.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 7734 81.04% 100373 77.07% /
2 38 0.40% 3965 3.04% /logs/usage_201001.html
3 121 1.27% 1670 1.28% http://www.ksexpress.de/
4 160 1.68% 1566 1.20% /logs/
5 7 0.07% 792 0.61% /logs/usage_200911.html
6 7 0.07% 600 0.46% /logs/usage_200812.html
7 4 0.04% 454 0.35% /logs/usage_200912.html
8 4 0.04% 440 0.34% /logs/usage_200802.html
9 4 0.04% 423 0.33% /logs/usage_200709.html
10 3 0.03% 347 0.27% /logs/usage_200803.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 7734 81.04% 502 62.67% /
2 96 1.01% 78 9.74% /404.html
3 121 1.27% 60 7.49% http://www.ksexpress.de/
4 38 0.40% 26 3.25% /logs/usage_201001.html
5 26 0.27% 12 1.50% /main.html
6 160 1.68% 8 1.00% /logs/
7 248 2.60% 7 0.87% /logs/usage_200908.html
8 7 0.07% 6 0.75% /logs/usage_200911.html
9 20 0.21% 5 0.62% /landkarte.html
10 6 0.06% 5 0.62% /logs/usage_200909.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 7734 81.04% 504 63.16% /
2 121 1.27% 60 7.52% http://www.ksexpress.de/
3 38 0.40% 37 4.64% /logs/usage_201001.html
4 96 1.01% 26 3.26% /404.html
5 26 0.27% 13 1.63% /main.html
6 160 1.68% 8 1.00% /logs/
7 248 2.60% 7 0.88% /logs/usage_200908.html
8 20 0.21% 6 0.75% /landkarte.html
9 6 0.06% 5 0.63% /agb.html
10 16 0.17% 5 0.63% /buttons/

Top 30 of 444 Total Sites
# Hits Files KBytes Visits Hostname
1 1733 18.16% 1733 19.07% 21603 16.59% 40 4.98% 81.177.23.46
2 1233 12.92% 1233 13.57% 15361 11.79% 21 2.62% affiliate5.webair.com
3 306 3.21% 306 3.37% 4222 3.24% 9 1.12% brushfire.bluegravity.com
4 231 2.42% 183 2.01% 5839 4.48% 87 10.83% crawl-66-249-71-80.googlebot.com
5 212 2.22% 212 2.33% 69 0.05% 6 0.75% 62-90-100-72.barak.net.il
6 187 1.96% 102 1.12% 1024 0.79% 1 0.12% 109-121-12-142.adsl-a-4.sezampro.rs
7 185 1.94% 154 1.69% 7132 5.48% 7 0.87% de-crawler1.suchen.de
8 180 1.89% 180 1.98% 2484 1.91% 1 0.12% tm.net.my
9 177 1.85% 177 1.95% 2205 1.69% 5 0.62% 188.92.77.13
10 177 1.85% 177 1.95% 2205 1.69% 5 0.62% 188.92.77.17
11 177 1.85% 177 1.95% 2205 1.69% 5 0.62% 188.92.77.19
12 176 1.84% 176 1.94% 2193 1.68% 5 0.62% 188.92.77.14
13 175 1.83% 175 1.93% 2180 1.67% 5 0.62% 188.92.77.16
14 174 1.82% 174 1.91% 2168 1.66% 5 0.62% 188.92.77.15
15 173 1.81% 173 1.90% 2155 1.65% 5 0.62% 188.92.77.18
16 172 1.80% 172 1.89% 2143 1.65% 5 0.62% 188.92.77.20
17 172 1.80% 172 1.89% 2143 1.65% 5 0.62% 188.92.77.21
18 147 1.54% 147 1.62% 2028 1.56% 1 0.12% c-68-56-78-12.hsd1.fl.comcast.net
19 141 1.48% 141 1.55% 1946 1.49% 1 0.12% 52.red-83-46-221.dynamicip.rima-tde.net
20 127 1.33% 127 1.40% 1752 1.35% 1 0.12% 188.24.43.185
21 113 1.18% 17 0.19% 6669 5.12% 1 0.12% security.lightspeedsystems.com
22 102 1.07% 102 1.12% 1407 1.08% 1 0.12% 130.red-81-34-137.dynamicip.rima-tde.net
23 102 1.07% 102 1.12% 1407 1.08% 1 0.12% ip210.16leu0-2.cityconnect.schedom-europe.net
24 82 0.86% 66 0.73% 1663 1.28% 27 3.36% b3091270.crawl.yahoo.net
25 70 0.73% 44 0.48% 133 0.10% 1 0.12% dslb-092-076-108-061.pools.arcor-ip.net
26 66 0.69% 36 0.40% 361 0.28% 2 0.25% 79-175-116-195.adsl-a-3.sezampro.rs
27 63 0.66% 63 0.69% 869 0.67% 1 0.12% host-static-93-116-206-167.moldtelecom.md
28 59 0.62% 59 0.65% 814 0.63% 1 0.12% h105n1-sv-g-a31.ias.bredband.telia.com
29 51 0.53% 51 0.56% 704 0.54% 1 0.12% dsl-189-237-103-240-dyn.prod-infinitum.com.mx
30 50 0.52% 50 0.55% 690 0.53% 1 0.12% byd202.internetdsl.tpnet.pl

Top 10 of 444 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1733 18.16% 1733 19.07% 21603 16.59% 40 4.98% 81.177.23.46
2 1233 12.92% 1233 13.57% 15361 11.79% 21 2.62% affiliate5.webair.com
3 185 1.94% 154 1.69% 7132 5.48% 7 0.87% de-crawler1.suchen.de
4 113 1.18% 17 0.19% 6669 5.12% 1 0.12% security.lightspeedsystems.com
5 231 2.42% 183 2.01% 5839 4.48% 87 10.83% crawl-66-249-71-80.googlebot.com
6 306 3.21% 306 3.37% 4222 3.24% 9 1.12% brushfire.bluegravity.com
7 180 1.89% 180 1.98% 2484 1.91% 1 0.12% tm.net.my
8 177 1.85% 177 1.95% 2205 1.69% 5 0.62% 188.92.77.13
9 177 1.85% 177 1.95% 2205 1.69% 5 0.62% 188.92.77.17
10 177 1.85% 177 1.95% 2205 1.69% 5 0.62% 188.92.77.19

Top 30 of 221 Total Referrers
# Hits Referrer
1 946 9.91% http://www.google.com/search
2 760 7.96% - (Direct Request)
3 462 4.84% http://www.buyviagracheapcialisorderlevitra.com/
4 225 2.36% http://brittany-underwear.thegreatestgirlintheworld.com/
5 225 2.36% http://free-mature-pussy-thumbs.sandra-uk.com/
6 225 2.36% http://free-monster-cocks.tropixxxvideos.com/
7 225 2.36% http://gutter-twins.sandra-uk.com/
8 225 2.36% http://pretty-girls-bbs.thekitchenbox.com/
9 225 2.36% http://wwe-divas-pictures.sadisticeroticism.com/
10 224 2.35% http://raw-boob-thumbs.quaddown.org/
11 223 2.34% http://creampies-movies.facial-skin-care-product.com/
12 223 2.34% http://japanese-nudities.the-porn-star.com/
13 218 2.28% http://pornstar-simone-fox.hancockparksfinest.com/
14 217 2.27% http://houston-invisalign.indian-porn-galleries.com/
15 215 2.25% http://rubber-repair.aquimontserrat.com/
16 213 2.23% http://ugly-xxx.pornocabi.net/
17 211 2.21% http://3d-teens.racecushions.com/
18 208 2.18% http://endowed.lightspeed-sorority-girls.com/
19 207 2.17% http://cheerleading-photography.racecushions.com/
20 205 2.15% http://keeley-sex-tape.oregontrailne.com/
21 201 2.11% http://illustrated-bondage-stories.gonzoben.com/
22 187 1.96% http://brothels-in-prague.rcbmarketing.net/
23 170 1.78% http://www.licider.net/jeep-liberty-lift-kit.html
24 150 1.57% http://www.pokervideofree.com/
25 140 1.47% http://www.online-pharmacy-webshop.com/pharmacy-pages/
26 137 1.44% http://fisting-me.blogtur.com/
27 132 1.38% http://viagra.telehost.biz/sitemap.htm
28 126 1.32% http://cialisviagra.onlinehostlocation.com/sitemap.htm
29 125 1.31% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
30 116 1.22% http://fisting.toprevenue.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 204 21.56% double fisting extreme fisting teen fisting ass fisting
2 172 18.18% erection disfunction online pharmacy without prescription
3 111 11.73% online pharmacy buy online viagra without prescription
4 100 10.57% online pharmacy without prescription
5 96 10.15% buy cheap cialis online order cheap cialis online
6 87 9.20% lesbian squirting pussy squirt stretch pussy pussy stretching
7 50 5.29% buy cheap viagra online order cheap viagra online
8 25 2.64% buy cialis order cialis buy cheap cialis order cheap cialis
9 25 2.64% lesbians pussy fist fuck anal fisting lesbian fisting
10 25 2.64% online drugs with no prescription
11 25 2.64% online medications no prescription needed
12 25 2.64% order levitra cialis online buy cialis buy levitra
13 1 0.11% sendungsnummer

Top 15 of 195 Total User Agents
# Hits User Agent
1 4216 44.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 335 3.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 285 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
4 259 2.71% Mozilla 4/0
5 218 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 202 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 197 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 185 1.94% gonzo/1[P] (+http://www.suchen.de/faq.html)
9 148 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 146 1.53% Googlebot-Image/1.0
11 121 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 120 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Geck
13 113 1.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 87 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 72 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 4279 44.84% 4145 45.61% 50865 39.06% Unresolved/Unknown
2 2291 24.01% 2082 22.91% 36991 28.40% US Commercial
3 1155 12.10% 1084 11.93% 15808 12.14% Network
4 276 2.89% 242 2.66% 8223 6.31% Germany
5 216 2.26% 216 2.38% 124 0.09% Israel
6 182 1.91% 182 2.00% 2511 1.93% Malaysia
7 166 1.74% 166 1.83% 2291 1.76% Mexico
8 155 1.62% 153 1.68% 2300 1.77% Poland
9 83 0.87% 83 0.91% 1145 0.88% India
10 70 0.73% 69 0.76% 928 0.71% France
11 63 0.66% 63 0.69% 869 0.67% Moldova
12 51 0.53% 51 0.56% 701 0.54% Portugal
13 48 0.50% 48 0.53% 662 0.51% Canada
14 47 0.49% 47 0.52% 649 0.50% Denmark
15 43 0.45% 43 0.47% 593 0.46% Czech Republic
16 41 0.43% 41 0.45% 566 0.43% Greece
17 40 0.42% 40 0.44% 551 0.42% Italy
18 39 0.41% 39 0.43% 538 0.41% Ireland
19 38 0.40% 38 0.42% 109 0.08% Non-Profit Organization
20 35 0.37% 35 0.39% 483 0.37% United Kingdom
21 34 0.36% 34 0.37% 469 0.36% Croatia (Hrvatska)
22 34 0.36% 34 0.37% 469 0.36% Romania
23 22 0.23% 22 0.24% 304 0.23% Hungary
24 19 0.20% 19 0.21% 262 0.20% Turkey
25 15 0.16% 15 0.17% 207 0.16% Netherlands
26 12 0.13% 12 0.13% 166 0.13% Japan
27 12 0.13% 12 0.13% 166 0.13% Norway
28 10 0.10% 10 0.11% 138 0.11% Colombia
29 9 0.09% 9 0.10% 124 0.10% Slovak Republic
30 6 0.06% 6 0.07% 83 0.06% China


Generated by Webalizer Version 2.01