Usage Statistics for www.ksexpress.de

Summary Period: November 2020
Generated 21-Oct-2022 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2020
Total Hits 201486
Total Files 198457
Total Pages 198812
Total Visits 6372
Total kB Files 4689354
Total kB In 0
Total kB Out 0
Total Unique Sites 766
Total Unique URLs 485
Total Unique Referrers 1454
Total Unique User Agents 433
. Avg Max
Hits per Hour 279 566
Hits per Day 6716 8283
Files per Day 6615 8198
Pages per Day 6627 8211
Visits per Day 212 302
kB Files per Day 156312 317033
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 7
Code 200 - OK 198457
Code 301 - Moved Permanently 27
Code 304 - Not Modified 55
Code 403 - Forbidden 14
Code 404 - Not Found 2926

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3459 1.72% 3343 1.68% 3349 1.68% 155 2.43% 54 7.05% 40089 0.85% 0 0.00% 0 0.00%
2 4959 2.46% 4720 2.38% 4675 2.35% 175 2.75% 68 8.88% 79155 1.69% 0 0.00% 0 0.00%
3 5330 2.65% 5120 2.58% 5160 2.60% 256 4.02% 110 14.36% 83846 1.79% 0 0.00% 0 0.00%
4 6785 3.37% 6619 3.34% 6651 3.35% 235 3.69% 92 12.01% 80411 1.71% 0 0.00% 0 0.00%
5 7102 3.52% 7017 3.54% 7014 3.53% 245 3.84% 90 11.75% 176360 3.76% 0 0.00% 0 0.00%
6 7668 3.81% 7436 3.75% 7516 3.78% 302 4.74% 102 13.32% 83883 1.79% 0 0.00% 0 0.00%
7 7836 3.89% 7662 3.86% 7680 3.86% 219 3.44% 82 10.70% 64957 1.39% 0 0.00% 0 0.00%
8 6250 3.10% 6126 3.09% 6156 3.10% 191 3.00% 83 10.84% 57384 1.22% 0 0.00% 0 0.00%
9 6527 3.24% 6482 3.27% 6488 3.26% 246 3.86% 92 12.01% 57456 1.23% 0 0.00% 0 0.00%
10 7213 3.58% 7156 3.61% 7162 3.60% 216 3.39% 72 9.40% 116158 2.48% 0 0.00% 0 0.00%
11 6156 3.06% 5999 3.02% 6072 3.05% 234 3.67% 79 10.31% 151752 3.24% 0 0.00% 0 0.00%
12 7114 3.53% 6997 3.53% 7007 3.52% 239 3.75% 79 10.31% 196993 4.20% 0 0.00% 0 0.00%
13 6937 3.44% 6873 3.46% 6886 3.46% 226 3.55% 60 7.83% 159326 3.40% 0 0.00% 0 0.00%
14 7581 3.76% 7493 3.78% 7483 3.76% 273 4.28% 84 10.97% 140189 2.99% 0 0.00% 0 0.00%
15 6344 3.15% 6297 3.17% 6292 3.16% 191 3.00% 66 8.62% 54087 1.15% 0 0.00% 0 0.00%
16 7415 3.68% 7350 3.70% 7339 3.69% 236 3.70% 83 10.84% 123364 2.63% 0 0.00% 0 0.00%
17 7753 3.85% 7673 3.87% 7679 3.86% 258 4.05% 62 8.09% 307762 6.56% 0 0.00% 0 0.00%
18 7396 3.67% 7331 3.69% 7333 3.69% 213 3.34% 63 8.22% 277304 5.91% 0 0.00% 0 0.00%
19 6338 3.15% 6272 3.16% 6292 3.16% 220 3.45% 67 8.75% 181827 3.88% 0 0.00% 0 0.00%
20 6131 3.04% 6078 3.06% 6080 3.06% 213 3.34% 75 9.79% 146787 3.13% 0 0.00% 0 0.00%
21 6207 3.08% 6148 3.10% 6157 3.10% 192 3.01% 60 7.83% 68859 1.47% 0 0.00% 0 0.00%
22 8283 4.11% 8198 4.13% 8211 4.13% 245 3.84% 66 8.62% 317033 6.76% 0 0.00% 0 0.00%
23 7854 3.90% 7812 3.94% 7754 3.90% 222 3.48% 68 8.88% 313211 6.68% 0 0.00% 0 0.00%
24 6594 3.27% 6543 3.30% 6559 3.30% 209 3.28% 70 9.14% 219871 4.69% 0 0.00% 0 0.00%
25 6056 3.01% 5959 3.00% 5998 3.02% 198 3.11% 61 7.96% 169744 3.62% 0 0.00% 0 0.00%
26 6321 3.14% 6258 3.15% 6171 3.10% 180 2.82% 68 8.88% 166093 3.54% 0 0.00% 0 0.00%
27 5862 2.91% 5730 2.89% 5807 2.92% 149 2.34% 63 8.22% 109120 2.33% 0 0.00% 0 0.00%
28 6970 3.46% 6881 3.47% 6909 3.48% 178 2.79% 67 8.75% 197947 4.22% 0 0.00% 0 0.00%
29 8110 4.03% 8036 4.05% 8045 4.05% 264 4.14% 113 14.75% 284480 6.07% 0 0.00% 0 0.00%
30 6935 3.44% 6848 3.45% 6887 3.46% 157 2.46% 56 7.31% 263909 5.63% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 306 9203 4.57% 303 9118 4.59% 303 9119 4.59% 5981 179431 3.83% 0 0 0.00% 0 0 0.00%
1 359 10789 5.35% 352 10569 5.33% 354 10641 5.35% 7658 229725 4.90% 0 0 0.00% 0 0 0.00%
2 356 10683 5.30% 352 10575 5.33% 352 10585 5.32% 6868 206028 4.39% 0 0 0.00% 0 0 0.00%
3 368 11047 5.48% 365 10955 5.52% 365 10953 5.51% 6946 208388 4.44% 0 0 0.00% 0 0 0.00%
4 391 11748 5.83% 388 11640 5.87% 388 11662 5.87% 7012 210368 4.49% 0 0 0.00% 0 0 0.00%
5 387 11615 5.76% 383 11505 5.80% 384 11521 5.79% 7596 227885 4.86% 0 0 0.00% 0 0 0.00%
6 301 9056 4.49% 294 8844 4.46% 296 8890 4.47% 7133 213985 4.56% 0 0 0.00% 0 0 0.00%
7 182 5475 2.72% 179 5385 2.71% 179 5371 2.70% 6634 199027 4.24% 0 0 0.00% 0 0 0.00%
8 154 4642 2.30% 150 4500 2.27% 148 4467 2.25% 6267 188008 4.01% 0 0 0.00% 0 0 0.00%
9 133 4005 1.99% 129 3879 1.95% 130 3903 1.96% 6170 185093 3.95% 0 0 0.00% 0 0 0.00%
10 141 4241 2.10% 137 4110 2.07% 137 4132 2.08% 6736 202071 4.31% 0 0 0.00% 0 0 0.00%
11 201 6031 2.99% 197 5918 2.98% 197 5914 2.97% 6963 208877 4.45% 0 0 0.00% 0 0 0.00%
12 311 9354 4.64% 308 9245 4.66% 308 9265 4.66% 7036 211093 4.50% 0 0 0.00% 0 0 0.00%
13 323 9702 4.82% 320 9604 4.84% 321 9631 4.84% 6730 201886 4.31% 0 0 0.00% 0 0 0.00%
14 334 10047 4.99% 330 9912 4.99% 331 9933 5.00% 6562 196849 4.20% 0 0 0.00% 0 0 0.00%
15 336 10107 5.02% 334 10037 5.06% 334 10040 5.05% 6743 202305 4.31% 0 0 0.00% 0 0 0.00%
16 332 9960 4.94% 328 9850 4.96% 329 9876 4.97% 6351 190535 4.06% 0 0 0.00% 0 0 0.00%
17 313 9395 4.66% 309 9283 4.68% 309 9297 4.68% 5938 178145 3.80% 0 0 0.00% 0 0 0.00%
18 288 8655 4.30% 284 8538 4.30% 284 8548 4.30% 5561 166825 3.56% 0 0 0.00% 0 0 0.00%
19 210 6311 3.13% 206 6190 3.12% 207 6222 3.13% 5407 162208 3.46% 0 0 0.00% 0 0 0.00%
20 177 5318 2.64% 173 5190 2.62% 174 5224 2.63% 5600 168006 3.58% 0 0 0.00% 0 0 0.00%
21 248 7457 3.70% 241 7236 3.65% 244 7329 3.69% 5570 167096 3.56% 0 0 0.00% 0 0 0.00%
22 267 8020 3.98% 262 7876 3.97% 263 7907 3.98% 6613 198379 4.23% 0 0 0.00% 0 0 0.00%
23 287 8625 4.28% 283 8498 4.28% 279 8382 4.22% 6238 187140 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 485 Total URLs
# Hits kB F kB In kB Out URL
1 119718 59.42% 102939 2.20% 0 0.00% 0 0.00% /
2 14519 7.21% 2393820 51.05% 0 0.00% 0 0.00% /logs/usage_201506.html
3 9155 4.54% 104061 2.22% 0 0.00% 0 0.00% /logs/
4 6333 3.14% 12072 0.26% 0 0.00% 0 0.00% /main.html
5 5666 2.81% 2186 0.05% 0 0.00% 0 0.00% /rotation.html
6 5636 2.80% 6467 0.14% 0 0.00% 0 0.00% /tracking.html
7 5635 2.80% 44359 0.95% 0 0.00% 0 0.00% /map24/routenplaner_125.html
8 5627 2.79% 2808 0.06% 0 0.00% 0 0.00% /landkarte.html
9 5627 2.79% 3066 0.07% 0 0.00% 0 0.00% /partner.html
10 5624 2.79% 4646 0.10% 0 0.00% 0 0.00% /anschrift.html
11 4848 2.41% 753062 16.06% 0 0.00% 0 0.00% /logs/usage_202011.html
12 3466 1.72% 558476 11.91% 0 0.00% 0 0.00% /logs/usage_202005.html
13 717 0.36% 115508 2.46% 0 0.00% 0 0.00% /logs/usage_202003.html
14 603 0.30% 1564 0.03% 0 0.00% 0 0.00% /kontakt.html
15 141 0.07% 22594 0.48% 0 0.00% 0 0.00% /logs/usage_202004.html
16 138 0.07% 22147 0.47% 0 0.00% 0 0.00% /logs/usage_201912.html
17 131 0.07% 1123 0.02% 0 0.00% 0 0.00% /map24/routenplaner_standard.html
18 118 0.06% 18951 0.40% 0 0.00% 0 0.00% /logs/usage_202001.html
19 112 0.06% 17831 0.38% 0 0.00% 0 0.00% /logs/usage_201611.html
20 112 0.06% 17777 0.38% 0 0.00% 0 0.00% /logs/usage_201804.html
21 72 0.04% 11318 0.24% 0 0.00% 0 0.00% http://www.ksexpress.de/logs/usage_202011.html
22 69 0.03% 11091 0.24% 0 0.00% 0 0.00% /logs/usage_201803.html
23 53 0.03% 413 0.01% 0 0.00% 0 0.00% /impressum.html
24 43 0.02% 56 0.00% 0 0.00% 0 0.00% /angebote.html
25 42 0.02% 6731 0.14% 0 0.00% 0 0.00% /logs/usage_202010.html
26 40 0.02% 53 0.00% 0 0.00% 0 0.00% /anfrage.html
27 40 0.02% 6384 0.14% 0 0.00% 0 0.00% /logs/usage_201906.html
28 40 0.02% 6385 0.14% 0 0.00% 0 0.00% /logs/usage_201911.html
29 39 0.02% 13 0.00% 0 0.00% 0 0.00% /easteregg/
30 39 0.02% 4340 0.09% 0 0.00% 0 0.00% /logs/usage_201007.html

Top 10 of 485 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14519 7.21% 2393820 51.05% 0 0.00% 0 0.00% /logs/usage_201506.html
2 4848 2.41% 753062 16.06% 0 0.00% 0 0.00% /logs/usage_202011.html
3 3466 1.72% 558476 11.91% 0 0.00% 0 0.00% /logs/usage_202005.html
4 717 0.36% 115508 2.46% 0 0.00% 0 0.00% /logs/usage_202003.html
5 9155 4.54% 104061 2.22% 0 0.00% 0 0.00% /logs/
6 119718 59.42% 102939 2.20% 0 0.00% 0 0.00% /
7 5635 2.80% 44359 0.95% 0 0.00% 0 0.00% /map24/routenplaner_125.html
8 141 0.07% 22594 0.48% 0 0.00% 0 0.00% /logs/usage_202004.html
9 138 0.07% 22147 0.47% 0 0.00% 0 0.00% /logs/usage_201912.html
10 118 0.06% 18951 0.40% 0 0.00% 0 0.00% /logs/usage_202001.html

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 119718 59.42% 1140 18.55% /
2 9155 4.54% 1033 16.81% /logs/
3 14519 7.21% 726 11.81% /logs/usage_201506.html
4 717 0.36% 624 10.15% /logs/usage_202003.html
5 138 0.07% 122 1.99% /logs/usage_201912.html
6 141 0.07% 103 1.68% /logs/usage_202004.html
7 112 0.06% 98 1.59% /logs/usage_201804.html
8 112 0.06% 95 1.55% /logs/usage_201611.html
9 131 0.07% 80 1.30% /map24/routenplaner_standard.html
10 4848 2.41% 63 1.03% /logs/usage_202011.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 9155 4.54% 1083 17.72% /logs/
2 119718 59.42% 783 12.81% /
3 14519 7.21% 719 11.76% /logs/usage_201506.html
4 603 0.30% 487 7.97% /kontakt.html
5 6333 3.14% 272 4.45% /main.html
6 717 0.36% 247 4.04% /logs/usage_202003.html
7 138 0.07% 123 2.01% /logs/usage_201912.html
8 131 0.07% 110 1.80% /map24/routenplaner_standard.html
9 141 0.07% 94 1.54% /logs/usage_202004.html
10 112 0.06% 74 1.21% /logs/usage_201804.html

Top 30 of 766 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 112231 55.70% 112231 56.55% 0 0.00% 0 0.00% 0 0.00% 444 6.97% 193.201.216.0
2 8705 4.32% 8705 4.39% 29877 0.64% 0 0.00% 0 0.00% 34 0.53% 37.209.171.0
3 7747 3.84% 7747 3.90% 41000 0.87% 0 0.00% 0 0.00% 352 5.52% 185.244.216.0
4 7729 3.84% 7729 3.89% 1221022 26.04% 0 0.00% 0 0.00% 15 0.24% 212.8.244.0
5 7705 3.82% 7705 3.88% 26617 0.57% 0 0.00% 0 0.00% 9 0.14% 79.132.15.0
6 6260 3.11% 6260 3.15% 21681 0.46% 0 0.00% 0 0.00% 20 0.31% 84.54.170.0
7 6236 3.10% 6236 3.14% 23116 0.49% 0 0.00% 0 0.00% 12 0.19% 37.209.173.0
8 5156 2.56% 5156 2.60% 58607 1.25% 0 0.00% 0 0.00% 17 0.27% 195.2.81.0
9 3845 1.91% 3845 1.94% 12973 0.28% 0 0.00% 0 0.00% 12 0.19% 79.132.8.0
10 3720 1.85% 3720 1.87% 13233 0.28% 0 0.00% 0 0.00% 6 0.09% 185.78.38.0
11 2128 1.06% 2128 1.07% 7177 0.15% 0 0.00% 0 0.00% 4 0.06% 84.54.153.0
12 1287 0.64% 662 0.33% 76498 1.63% 0 0.00% 0 0.00% 92 1.44% 62.138.3.0
13 1176 0.58% 1176 0.59% 13366 0.29% 0 0.00% 0 0.00% 584 9.17% 176.110.134.0
14 1169 0.58% 1169 0.59% 184143 3.93% 0 0.00% 0 0.00% 53 0.83% 80.246.31.0
15 1056 0.52% 617 0.31% 72111 1.54% 0 0.00% 0 0.00% 405 6.36% 185.191.171.0
16 701 0.35% 679 0.34% 80509 1.72% 0 0.00% 0 0.00% 50 0.78% 95.216.96.0
17 669 0.33% 669 0.34% 54834 1.17% 0 0.00% 0 0.00% 262 4.11% 5.188.210.0
18 528 0.26% 528 0.27% 3065 0.07% 0 0.00% 0 0.00% 51 0.80% 188.163.19.0
19 460 0.23% 460 0.23% 75842 1.62% 0 0.00% 0 0.00% 5 0.08% 45.10.232.0
20 377 0.19% 377 0.19% 62158 1.33% 0 0.00% 0 0.00% 8 0.13% 185.153.150.0
21 376 0.19% 376 0.19% 61993 1.32% 0 0.00% 0 0.00% 5 0.08% 185.163.46.0
22 352 0.17% 352 0.18% 58036 1.24% 0 0.00% 0 0.00% 36 0.56% 176.67.86.0
23 346 0.17% 346 0.17% 57047 1.22% 0 0.00% 0 0.00% 52 0.82% 45.139.48.0
24 312 0.15% 312 0.16% 47776 1.02% 0 0.00% 0 0.00% 2 0.03% 109.252.195.0
25 312 0.15% 312 0.16% 51441 1.10% 0 0.00% 0 0.00% 17 0.27% 217.138.197.0
26 305 0.15% 271 0.14% 30128 0.64% 0 0.00% 0 0.00% 268 4.21% 54.36.148.0
27 302 0.15% 302 0.15% 40352 0.86% 0 0.00% 0 0.00% 26 0.41% 45.133.88.0
28 285 0.14% 285 0.14% 37702 0.80% 0 0.00% 0 0.00% 18 0.28% 45.133.193.0
29 257 0.13% 257 0.13% 21012 0.45% 0 0.00% 0 0.00% 126 1.98% 188.40.120.0
30 257 0.13% 223 0.11% 26716 0.57% 0 0.00% 0 0.00% 1 0.02% 78.46.174.0

Top 10 of 766 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7729 3.84% 7729 3.89% 1221022 26.04% 0 0.00% 0 0.00% 15 0.24% 212.8.244.0
2 1169 0.58% 1169 0.59% 184143 3.93% 0 0.00% 0 0.00% 53 0.83% 80.246.31.0
3 701 0.35% 679 0.34% 80509 1.72% 0 0.00% 0 0.00% 50 0.78% 95.216.96.0
4 1287 0.64% 662 0.33% 76498 1.63% 0 0.00% 0 0.00% 92 1.44% 62.138.3.0
5 460 0.23% 460 0.23% 75842 1.62% 0 0.00% 0 0.00% 5 0.08% 45.10.232.0
6 1056 0.52% 617 0.31% 72111 1.54% 0 0.00% 0 0.00% 405 6.36% 185.191.171.0
7 377 0.19% 377 0.19% 62158 1.33% 0 0.00% 0 0.00% 8 0.13% 185.153.150.0
8 376 0.19% 376 0.19% 61993 1.32% 0 0.00% 0 0.00% 5 0.08% 185.163.46.0
9 5156 2.56% 5156 2.60% 58607 1.25% 0 0.00% 0 0.00% 17 0.27% 195.2.81.0
10 352 0.17% 352 0.18% 58036 1.24% 0 0.00% 0 0.00% 36 0.56% 176.67.86.0

Top 30 of 1454 Total Referrers
# Hits Referrer
1 12903 6.40% https://doska.info/podat-obyavlenie
2 8116 4.03% https://links-store.ru
3 7686 3.81% - (Direct Request)
4 6039 3.00% https://pozdravlyakin.ru/
5 5964 2.96% https://pozdravlyako.ru/
6 5949 2.95% https://pozdravlyaking.ru/
7 5894 2.93% https://prazdniker.ru/
8 5873 2.91% https://pozhelator.ru/
9 5844 2.90% http://vitannya365.net.ua/
10 5772 2.86% http://vitannyachko.net.ua/
11 5659 2.81% http://vsivitannya.co.ua/
12 5353 2.66% http://wordsguru.co.ua/
13 5119 2.54% https://pryvitop.net.ua/
14 4673 2.32% https://pobazhannya.net.ua/
15 4671 2.32% https://svyato.org.ua/
16 4459 2.21% http://wday.com.ua/
17 4016 1.99% http://what.com.ua/
18 3791 1.88% https://doma.info/russia/
19 3776 1.87% http://wish.co.ua/
20 3653 1.81% http://wishes.co.ua/
21 3526 1.75% http://wishguru.co.ua/
22 3425 1.70% https://pryvitalka.net.ua/
23 3403 1.69% http://wom.net.ua/
24 3272 1.62% https://pryvitay.net.ua/
25 3147 1.56% https://pryvitayko.net.ua/
26 2980 1.48% https://pryvitok.net.ua/
27 2947 1.46% http://symptom.com.ua/
28 2815 1.40% http://teg.com.ua/
29 2679 1.33% http://toasts.com.ua/
30 2376 1.18% https://znakomstva.net/gorod/

Top 15 of 433 Total User Agents
# Hits User Agent
1 112268 55.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5841 2.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 5736 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 4372 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2888 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1591 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1575 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1563 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 1553 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 1525 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1519 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 1519 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1504 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 1497 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1494 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for November 2020

Top 30 of 48 Total Locations
# Hits Files kB F kB In kB Out Location
1 113792 56.48% 113699 57.29% 110870 2.36% 0 0.00% 0 0.00% Ukraine
2 37052 18.39% 36244 18.26% 1249280 26.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 19939 9.90% 19938 10.05% 68449 1.46% 0 0.00% 0 0.00% Bulgaria
4 15456 7.67% 15374 7.75% 1573837 33.56% 0 0.00% 0 0.00% Russian Federation
5 5168 2.56% 4751 2.39% 613896 13.09% 0 0.00% 0 0.00% United States
6 2592 1.29% 1725 0.87% 169726 3.62% 0 0.00% 0 0.00% Germany
7 1725 0.86% 1725 0.87% 266295 5.68% 0 0.00% 0 0.00% Romania
8 1325 0.66% 995 0.50% 99383 2.12% 0 0.00% 0 0.00% China
9 742 0.37% 405 0.20% 39405 0.84% 0 0.00% 0 0.00% Czech Republic
10 675 0.34% 642 0.32% 89353 1.91% 0 0.00% 0 0.00% Great Britain (UK)
11 413 0.20% 413 0.21% 67172 1.43% 0 0.00% 0 0.00% Portugal
12 370 0.18% 369 0.19% 41319 0.88% 0 0.00% 0 0.00% Italy
13 253 0.13% 253 0.13% 41713 0.89% 0 0.00% 0 0.00% Estonia
14 242 0.12% 239 0.12% 39255 0.84% 0 0.00% 0 0.00% Sweden
15 204 0.10% 203 0.10% 9253 0.20% 0 0.00% 0 0.00% Netherlands
16 198 0.10% 198 0.10% 32645 0.70% 0 0.00% 0 0.00% Finland
17 178 0.09% 177 0.09% 28558 0.61% 0 0.00% 0 0.00% South Africa
18 167 0.08% 167 0.08% 27534 0.59% 0 0.00% 0 0.00% Lithuania
19 156 0.08% 110 0.06% 7577 0.16% 0 0.00% 0 0.00% France
20 150 0.07% 150 0.08% 24731 0.53% 0 0.00% 0 0.00% Croatia (Hrvatska)
21 121 0.06% 121 0.06% 19942 0.43% 0 0.00% 0 0.00% Australia
22 105 0.05% 105 0.05% 17312 0.37% 0 0.00% 0 0.00% Greece
23 89 0.04% 89 0.04% 14674 0.31% 0 0.00% 0 0.00% Ireland
24 74 0.04% 74 0.04% 12201 0.26% 0 0.00% 0 0.00% Japan
25 68 0.03% 68 0.03% 1519 0.03% 0 0.00% 0 0.00% Poland
26 67 0.03% 67 0.03% 9601 0.20% 0 0.00% 0 0.00% Denmark
27 60 0.03% 60 0.03% 773 0.02% 0 0.00% 0 0.00% Argentina
28 59 0.03% 59 0.03% 9544 0.20% 0 0.00% 0 0.00% Switzerland
29 5 0.00% 5 0.00% 787 0.02% 0 0.00% 0 0.00% Indonesia
30 5 0.00% 5 0.00% 791 0.02% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01