Usage Statistics for www.ksexpress.de

Summary Period: January 2019
Generated 21-Oct-2022 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 110176
Total Files 107517
Total Pages 106396
Total Visits 25453
Total kB Files 5139758
Total kB In 0
Total kB Out 0
Total Unique Sites 3972
Total Unique URLs 762
Total Unique Referrers 1827
Total Unique User Agents 454
. Avg Max
Hits per Hour 148 11890
Hits per Day 3554 13916
Files per Day 3468 13819
Pages per Day 3432 13769
Visits per Day 821 2379
kB Files per Day 165799 719972
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 107517
Code 206 - Partial Content 451
Code 301 - Moved Permanently 1
Code 304 - Not Modified 16
Code 403 - Forbidden 7
Code 404 - Not Found 2184

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1849 1.68% 1800 1.67% 1751 1.65% 1237 4.86% 501 12.61% 215549 4.19% 0 0.00% 0 0.00%
2 1684 1.53% 1594 1.48% 1572 1.48% 1123 4.41% 509 12.81% 179952 3.50% 0 0.00% 0 0.00%
3 2318 2.10% 1990 1.85% 2190 2.06% 951 3.74% 418 10.52% 181886 3.54% 0 0.00% 0 0.00%
4 1393 1.26% 1327 1.23% 1315 1.24% 477 1.87% 298 7.50% 81254 1.58% 0 0.00% 0 0.00%
5 1336 1.21% 1266 1.18% 1256 1.18% 778 3.06% 438 11.03% 118733 2.31% 0 0.00% 0 0.00%
6 3374 3.06% 3246 3.02% 2672 2.51% 1480 5.81% 504 12.69% 276111 5.37% 0 0.00% 0 0.00%
7 2514 2.28% 2419 2.25% 2427 2.28% 1350 5.30% 469 11.81% 233783 4.55% 0 0.00% 0 0.00%
8 2491 2.26% 2434 2.26% 2409 2.26% 1490 5.85% 538 13.54% 229046 4.46% 0 0.00% 0 0.00%
9 3825 3.47% 3755 3.49% 3755 3.53% 1440 5.66% 557 14.02% 221840 4.32% 0 0.00% 0 0.00%
10 2943 2.67% 2904 2.70% 2910 2.74% 842 3.31% 414 10.42% 130080 2.53% 0 0.00% 0 0.00%
11 3945 3.58% 3859 3.59% 3888 3.65% 305 1.20% 195 4.91% 85800 1.67% 0 0.00% 0 0.00%
12 4541 4.12% 4501 4.19% 4467 4.20% 1370 5.38% 537 13.52% 231200 4.50% 0 0.00% 0 0.00%
13 4800 4.36% 4735 4.40% 4728 4.44% 1380 5.42% 478 12.03% 269611 5.25% 0 0.00% 0 0.00%
14 2506 2.27% 2456 2.28% 2445 2.30% 1293 5.08% 466 11.73% 204881 3.99% 0 0.00% 0 0.00%
15 1743 1.58% 1698 1.58% 1687 1.59% 661 2.60% 364 9.16% 103183 2.01% 0 0.00% 0 0.00%
16 1314 1.19% 1257 1.17% 1220 1.15% 428 1.68% 317 7.98% 80527 1.57% 0 0.00% 0 0.00%
17 5442 4.94% 5111 4.75% 5275 4.96% 439 1.72% 315 7.93% 127885 2.49% 0 0.00% 0 0.00%
18 1274 1.16% 1206 1.12% 1187 1.12% 225 0.88% 146 3.68% 39023 0.76% 0 0.00% 0 0.00%
19 1709 1.55% 1662 1.55% 1631 1.53% 196 0.77% 118 2.97% 47782 0.93% 0 0.00% 0 0.00%
20 13916 12.63% 13819 12.85% 13769 12.94% 1050 4.13% 615 15.48% 333520 6.49% 0 0.00% 0 0.00%
21 1157 1.05% 1091 1.01% 1008 0.95% 318 1.25% 158 3.98% 63941 1.24% 0 0.00% 0 0.00%
22 1297 1.18% 1230 1.14% 1223 1.15% 366 1.44% 191 4.81% 70394 1.37% 0 0.00% 0 0.00%
23 1354 1.23% 1290 1.20% 1207 1.13% 257 1.01% 117 2.95% 49234 0.96% 0 0.00% 0 0.00%
24 5940 5.39% 5834 5.43% 5640 5.30% 400 1.57% 228 5.74% 125433 2.44% 0 0.00% 0 0.00%
25 5536 5.02% 5469 5.09% 5414 5.09% 317 1.25% 209 5.26% 91491 1.78% 0 0.00% 0 0.00%
26 5364 4.87% 5304 4.93% 5278 4.96% 340 1.34% 234 5.89% 96318 1.87% 0 0.00% 0 0.00%
27 5051 4.58% 5000 4.65% 4927 4.63% 473 1.86% 353 8.89% 118724 2.31% 0 0.00% 0 0.00%
28 5166 4.69% 5110 4.75% 5032 4.73% 943 3.70% 673 16.94% 136573 2.66% 0 0.00% 0 0.00%
29 4217 3.83% 4161 3.87% 4139 3.89% 983 3.86% 554 13.95% 260728 5.07% 0 0.00% 0 0.00%
30 9094 8.25% 8976 8.35% 8965 8.43% 2379 9.35% 708 17.82% 719972 14.01% 0 0.00% 0 0.00%
31 1083 0.98% 1013 0.94% 1009 0.95% 254 1.00% 153 3.85% 15307 0.30% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 87 2698 2.45% 84 2620 2.44% 83 2585 2.43% 6896 213764 4.16% 0 0 0.00% 0 0 0.00%
1 239 7417 6.73% 236 7330 6.82% 235 7306 6.87% 8607 266825 5.19% 0 0 0.00% 0 0 0.00%
2 118 3679 3.34% 108 3354 3.12% 113 3523 3.31% 7482 231942 4.51% 0 0 0.00% 0 0 0.00%
3 208 6461 5.86% 197 6135 5.71% 203 6301 5.92% 8865 274815 5.35% 0 0 0.00% 0 0 0.00%
4 79 2462 2.23% 76 2376 2.21% 74 2305 2.17% 6294 195115 3.80% 0 0 0.00% 0 0 0.00%
5 74 2299 2.09% 71 2220 2.06% 68 2120 1.99% 4638 143772 2.80% 0 0 0.00% 0 0 0.00%
6 62 1930 1.75% 59 1855 1.73% 59 1830 1.72% 4448 137881 2.68% 0 0 0.00% 0 0 0.00%
7 87 2712 2.46% 84 2614 2.43% 82 2567 2.41% 4746 147126 2.86% 0 0 0.00% 0 0 0.00%
8 176 5484 4.98% 172 5354 4.98% 172 5352 5.03% 6929 214784 4.18% 0 0 0.00% 0 0 0.00%
9 264 8190 7.43% 262 8122 7.55% 260 8077 7.59% 7751 240269 4.67% 0 0 0.00% 0 0 0.00%
10 149 4623 4.20% 145 4522 4.21% 142 4428 4.16% 7326 227103 4.42% 0 0 0.00% 0 0 0.00%
11 153 4745 4.31% 149 4645 4.32% 148 4606 4.33% 7310 226614 4.41% 0 0 0.00% 0 0 0.00%
12 87 2719 2.47% 84 2632 2.45% 83 2591 2.44% 5952 184519 3.59% 0 0 0.00% 0 0 0.00%
13 156 4845 4.40% 152 4739 4.41% 152 4732 4.45% 7625 236360 4.60% 0 0 0.00% 0 0 0.00%
14 89 2778 2.52% 86 2686 2.50% 85 2649 2.49% 5917 183426 3.57% 0 0 0.00% 0 0 0.00%
15 159 4937 4.48% 156 4838 4.50% 155 4811 4.52% 7476 231743 4.51% 0 0 0.00% 0 0 0.00%
16 98 3059 2.78% 95 2960 2.75% 93 2887 2.71% 6598 204544 3.98% 0 0 0.00% 0 0 0.00%
17 106 3289 2.99% 103 3222 3.00% 103 3198 3.01% 6949 215413 4.19% 0 0 0.00% 0 0 0.00%
18 159 4942 4.49% 156 4858 4.52% 154 4801 4.51% 6262 194134 3.78% 0 0 0.00% 0 0 0.00%
19 105 3257 2.96% 100 3129 2.91% 93 2898 2.72% 6364 197273 3.84% 0 0 0.00% 0 0 0.00%
20 100 3107 2.82% 96 2984 2.78% 83 2574 2.42% 6207 192402 3.74% 0 0 0.00% 0 0 0.00%
21 541 16797 15.25% 539 16733 15.56% 539 16710 15.71% 11780 365191 7.11% 0 0 0.00% 0 0 0.00%
22 151 4689 4.26% 148 4613 4.29% 147 4573 4.30% 7230 224136 4.36% 0 0 0.00% 0 0 0.00%
23 98 3057 2.77% 96 2976 2.77% 95 2972 2.79% 6149 190605 3.71% 0 0 0.00% 0 0 0.00%

Top 30 of 762 Total URLs
# Hits kB F kB In kB Out URL
1 49519 44.95% 683097 13.29% 0 0.00% 0 0.00% /
2 19484 17.68% 2857057 55.59% 0 0.00% 0 0.00% /logs/usage_201901.html
3 6187 5.62% 11794 0.23% 0 0.00% 0 0.00% /main.html
4 5673 5.15% 64185 1.25% 0 0.00% 0 0.00% /logs/
5 3859 3.50% 618938 12.04% 0 0.00% 0 0.00% /logs/usage_201812.html
6 2441 2.22% 19216 0.37% 0 0.00% 0 0.00% /map24/routenplaner_125.html
7 2440 2.21% 2800 0.05% 0 0.00% 0 0.00% /tracking.html
8 2427 2.20% 936 0.02% 0 0.00% 0 0.00% /rotation.html
9 2422 2.20% 2001 0.04% 0 0.00% 0 0.00% /anschrift.html
10 2412 2.19% 1204 0.02% 0 0.00% 0 0.00% /landkarte.html
11 2410 2.19% 1313 0.03% 0 0.00% 0 0.00% /partner.html
12 1617 1.47% 266603 5.19% 0 0.00% 0 0.00% /logs/usage_201506.html
13 724 0.66% 115292 2.24% 0 0.00% 0 0.00% /logs/usage_201809.html
14 476 0.43% 1235 0.02% 0 0.00% 0 0.00% /kontakt.html
15 324 0.29% 52027 1.01% 0 0.00% 0 0.00% /logs/usage_201808.html
16 252 0.23% 3477 0.07% 0 0.00% 0 0.00% http://www.ksexpress.de/
17 239 0.22% 38307 0.75% 0 0.00% 0 0.00% /logs/usage_201810.html
18 180 0.16% 28764 0.56% 0 0.00% 0 0.00% /logs/usage_201811.html
19 133 0.12% 21352 0.42% 0 0.00% 0 0.00% /logs/usage_201801.html
20 117 0.11% 19339 0.38% 0 0.00% 0 0.00% /logs/usage_201712.html
21 43 0.04% 368 0.01% 0 0.00% 0 0.00% /map24/routenplaner_standard.html
22 41 0.04% 6562 0.13% 0 0.00% 0 0.00% /logs/usage_201711.html
23 36 0.03% 4076 0.08% 0 0.00% 0 0.00% /logs/usage_201010.html
24 34 0.03% 265 0.01% 0 0.00% 0 0.00% /impressum.html
25 33 0.03% 5304 0.10% 0 0.00% 0 0.00% /logs/usage_201803.html
26 31 0.03% 41 0.00% 0 0.00% 0 0.00% /anfrage.html
27 30 0.03% 414 0.01% 0 0.00% 0 0.00% http://ksexpress.de/
28 29 0.03% 4273 0.08% 0 0.00% 0 0.00% /logs/usage_201701.html
29 29 0.03% 4603 0.09% 0 0.00% 0 0.00% /logs/usage_201804.html
30 27 0.02% 4306 0.08% 0 0.00% 0 0.00% /logs/usage_201807.html

Top 10 of 762 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19484 17.68% 2857057 55.59% 0 0.00% 0 0.00% /logs/usage_201901.html
2 49519 44.95% 683097 13.29% 0 0.00% 0 0.00% /
3 3859 3.50% 618938 12.04% 0 0.00% 0 0.00% /logs/usage_201812.html
4 1617 1.47% 266603 5.19% 0 0.00% 0 0.00% /logs/usage_201506.html
5 724 0.66% 115292 2.24% 0 0.00% 0 0.00% /logs/usage_201809.html
6 5673 5.15% 64185 1.25% 0 0.00% 0 0.00% /logs/
7 324 0.29% 52027 1.01% 0 0.00% 0 0.00% /logs/usage_201808.html
8 239 0.22% 38307 0.75% 0 0.00% 0 0.00% /logs/usage_201810.html
9 180 0.16% 28764 0.56% 0 0.00% 0 0.00% /logs/usage_201811.html
10 133 0.12% 21352 0.42% 0 0.00% 0 0.00% /logs/usage_201801.html

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 19484 17.68% 14349 56.61% /logs/usage_201901.html
2 49519 44.95% 3664 14.46% /
3 3859 3.50% 3412 13.46% /logs/usage_201812.html
4 5673 5.15% 980 3.87% /logs/
5 1617 1.47% 698 2.75% /logs/usage_201506.html
6 724 0.66% 533 2.10% /logs/usage_201809.html
7 324 0.29% 281 1.11% /logs/usage_201808.html
8 239 0.22% 167 0.66% /logs/usage_201810.html
9 180 0.16% 146 0.58% /logs/usage_201811.html
10 133 0.12% 91 0.36% /logs/usage_201801.html

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 19484 17.68% 14358 56.68% /logs/usage_201901.html
2 3859 3.50% 3426 13.52% /logs/usage_201812.html
3 49519 44.95% 2579 10.18% /
4 5673 5.15% 1041 4.11% /logs/
5 6187 5.62% 985 3.89% /main.html
6 1617 1.47% 699 2.76% /logs/usage_201506.html
7 724 0.66% 410 1.62% /logs/usage_201809.html
8 324 0.29% 283 1.12% /logs/usage_201808.html
9 476 0.43% 270 1.07% /kontakt.html
10 180 0.16% 156 0.62% /logs/usage_201811.html

Top 30 of 3972 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8998 8.17% 8998 8.37% 51077 0.99% 0 0.00% 0 0.00% 169 0.66% 185.244.216.0
2 7884 7.16% 7884 7.33% 108790 2.12% 0 0.00% 0 0.00% 4 0.02% 209.200.61.0
3 7820 7.10% 7820 7.27% 107907 2.10% 0 0.00% 0 0.00% 4 0.02% 174.137.144.0
4 5760 5.23% 5760 5.36% 17737 0.35% 0 0.00% 0 0.00% 10 0.04% 5.138.238.0
5 3942 3.58% 3942 3.67% 54395 1.06% 0 0.00% 0 0.00% 2 0.01% 204.13.166.0
6 1561 1.42% 1561 1.45% 4818 0.09% 0 0.00% 0 0.00% 157 0.62% 23.92.127.0
7 1351 1.23% 1351 1.26% 18642 0.36% 0 0.00% 0 0.00% 15 0.06% 37.201.192.0
8 1303 1.18% 1303 1.21% 18705 0.36% 0 0.00% 0 0.00% 6 0.02% 194.135.99.0
9 1240 1.13% 1240 1.15% 3818 0.07% 0 0.00% 0 0.00% 124 0.49% 194.99.104.0
10 1231 1.12% 1231 1.14% 5348 0.10% 0 0.00% 0 0.00% 129 0.51% 194.187.249.0
11 1215 1.10% 1215 1.13% 16766 0.33% 0 0.00% 0 0.00% 2 0.01% 185.36.75.0
12 1200 1.09% 1200 1.12% 16559 0.32% 0 0.00% 0 0.00% 3 0.01% 87.230.13.0
13 1147 1.04% 1147 1.07% 15827 0.31% 0 0.00% 0 0.00% 4 0.02% 51.75.109.0
14 1052 0.95% 1052 0.98% 5384 0.10% 0 0.00% 0 0.00% 68 0.27% 77.232.163.0
15 1030 0.93% 1030 0.96% 169821 3.30% 0 0.00% 0 0.00% 135 0.53% 134.119.182.0
16 1029 0.93% 1029 0.96% 102791 2.00% 0 0.00% 0 0.00% 353 1.39% 5.188.210.0
17 1007 0.91% 1007 0.94% 13895 0.27% 0 0.00% 0 0.00% 1 0.00% 188.138.75.0
18 842 0.76% 775 0.72% 26179 0.51% 0 0.00% 0 0.00% 1 0.00% 136.243.158.0
19 798 0.72% 798 0.74% 51544 1.00% 0 0.00% 0 0.00% 204 0.80% 117.191.11.0
20 710 0.64% 710 0.66% 2186 0.04% 0 0.00% 0 0.00% 1 0.00% 37.78.54.0
21 707 0.64% 707 0.66% 5807 0.11% 0 0.00% 0 0.00% 78 0.31% 89.149.69.0
22 631 0.57% 631 0.59% 7139 0.14% 0 0.00% 0 0.00% 7 0.03% 176.214.124.0
23 597 0.54% 597 0.56% 8238 0.16% 0 0.00% 0 0.00% 1 0.00% 207.154.207.0
24 587 0.53% 587 0.55% 8100 0.16% 0 0.00% 0 0.00% 1 0.00% 46.105.190.0
25 569 0.52% 569 0.53% 7852 0.15% 0 0.00% 0 0.00% 1 0.00% 51.75.65.0
26 547 0.50% 547 0.51% 7548 0.15% 0 0.00% 0 0.00% 1 0.00% 178.63.76.0
27 540 0.49% 540 0.50% 7451 0.14% 0 0.00% 0 0.00% 1 0.00% 176.9.192.0
28 526 0.48% 452 0.42% 51163 1.00% 0 0.00% 0 0.00% 16 0.06% 46.4.62.0
29 518 0.47% 518 0.48% 7148 0.14% 0 0.00% 0 0.00% 1 0.00% 89.40.120.0
30 498 0.45% 368 0.34% 17047 0.33% 0 0.00% 0 0.00% 75 0.29% 77.75.78.0

Top 10 of 3972 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1030 0.93% 1030 0.96% 169821 3.30% 0 0.00% 0 0.00% 135 0.53% 134.119.182.0
2 7884 7.16% 7884 7.33% 108790 2.12% 0 0.00% 0 0.00% 4 0.02% 209.200.61.0
3 7820 7.10% 7820 7.27% 107907 2.10% 0 0.00% 0 0.00% 4 0.02% 174.137.144.0
4 1029 0.93% 1029 0.96% 102791 2.00% 0 0.00% 0 0.00% 353 1.39% 5.188.210.0
5 3942 3.58% 3942 3.67% 54395 1.06% 0 0.00% 0 0.00% 2 0.01% 204.13.166.0
6 798 0.72% 798 0.74% 51544 1.00% 0 0.00% 0 0.00% 204 0.80% 117.191.11.0
7 526 0.48% 452 0.42% 51163 1.00% 0 0.00% 0 0.00% 16 0.06% 46.4.62.0
8 8998 8.17% 8998 8.37% 51077 0.99% 0 0.00% 0 0.00% 169 0.66% 185.244.216.0
9 335 0.30% 335 0.31% 45028 0.88% 0 0.00% 0 0.00% 181 0.71% 84.241.12.0
10 292 0.27% 292 0.27% 39203 0.76% 0 0.00% 0 0.00% 161 0.63% 84.241.22.0

Top 30 of 1827 Total Referrers
# Hits Referrer
1 7401 6.72% - (Direct Request)
2 6035 5.48% http://netgate.kiev.ua/
3 3821 3.47% http://biker-chicks.mydatinginfo.com/
4 2863 2.60% https://getery.xyz
5 2457 2.23% http://balown.com/letter/write-narrative-essay-brainstorming.html
6 2454 2.23% https://mosbordell.com
7 2307 2.09% http://fanfantasy.info
8 2241 2.03% http://miluji.info
9 2229 2.02% http://o-m.info
10 2227 2.02% http://csgolottery.pro
11 2199 2.00% http://uscra.info
12 2193 1.99% http://kapt.pro
13 2172 1.97% http://pankisi.info
14 2166 1.97% http://takinamitakashi.info
15 2113 1.92% http://indala.info
16 2045 1.86% https://seksvibor.xyz
17 1971 1.79% https://www.black-gay.com
18 1971 1.79% https://www.cruising-gay.com
19 1971 1.79% https://www.feetsociety.com
20 1971 1.79% https://www.findanal.com
21 1971 1.79% https://www.gay-daddy.com
22 1971 1.79% https://www.independent-massage.com
23 1971 1.79% https://www.meet-friend.com
24 1971 1.79% https://www.meet-w4m.com
25 1971 1.79% https://www.t4m-date.com
26 1907 1.73% https://www.gay-classifieds.com
27 1735 1.57% http://null.0ie.ru/
28 1641 1.49% http://forum.keywords-club.ru/
29 1636 1.48% https://seks-dosug.com
30 1578 1.43% http://balown.com/homework/pay-to-do-assignment-day.html

Top 15 of 454 Total User Agents
# Hits User Agent
1 22614 20.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 19647 17.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 4335 3.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 4183 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 3430 3.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 2101 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1886 1.71% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 1298 1.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2376.0 Safari/537.36 OPR/3
9 1231 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 1229 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1224 1.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 1219 1.11% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 1207 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 1204 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1196 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Location for January 2019

Top 30 of 107 Total Locations
# Hits Files kB F kB In kB Out Location
1 42154 38.26% 41717 38.80% 1808957 35.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 27522 24.98% 26994 25.11% 643044 12.51% 0 0.00% 0 0.00% United States
3 7154 6.49% 7154 6.65% 936600 18.22% 0 0.00% 0 0.00% Iran
4 5559 5.05% 4988 4.64% 108609 2.11% 0 0.00% 0 0.00% Germany
5 5537 5.03% 5520 5.13% 79965 1.56% 0 0.00% 0 0.00% Great Britain (UK)
6 4344 3.94% 4304 4.00% 129144 2.51% 0 0.00% 0 0.00% Russian Federation
7 2402 2.18% 1892 1.76% 87658 1.71% 0 0.00% 0 0.00% Czech Republic
8 2111 1.92% 2085 1.94% 162565 3.16% 0 0.00% 0 0.00% China
9 1175 1.07% 1175 1.09% 152556 2.97% 0 0.00% 0 0.00% Indonesia
10 1043 0.95% 1043 0.97% 170269 3.31% 0 0.00% 0 0.00% Norway
11 988 0.90% 988 0.92% 21248 0.41% 0 0.00% 0 0.00% Romania
12 751 0.68% 751 0.70% 12774 0.25% 0 0.00% 0 0.00% Moldova
13 676 0.61% 654 0.61% 50580 0.98% 0 0.00% 0 0.00% Ukraine
14 647 0.59% 612 0.57% 34026 0.66% 0 0.00% 0 0.00% France
15 604 0.55% 604 0.56% 59302 1.15% 0 0.00% 0 0.00% Brazil
16 426 0.39% 425 0.40% 31614 0.62% 0 0.00% 0 0.00% Thailand
17 408 0.37% 408 0.38% 7499 0.15% 0 0.00% 0 0.00% Denmark
18 357 0.32% 357 0.33% 16484 0.32% 0 0.00% 0 0.00% Venezuela
19 343 0.31% 343 0.32% 30639 0.60% 0 0.00% 0 0.00% Poland
20 342 0.31% 340 0.32% 32772 0.64% 0 0.00% 0 0.00% India
21 328 0.30% 328 0.31% 17477 0.34% 0 0.00% 0 0.00% Australia
22 328 0.30% 328 0.31% 44101 0.86% 0 0.00% 0 0.00% Bangladesh
23 315 0.29% 315 0.29% 42305 0.82% 0 0.00% 0 0.00% Argentina
24 273 0.25% 273 0.25% 24655 0.48% 0 0.00% 0 0.00% Cambodia
25 270 0.25% 270 0.25% 33436 0.65% 0 0.00% 0 0.00% Japan
26 228 0.21% 228 0.21% 26260 0.51% 0 0.00% 0 0.00% Bulgaria
27 214 0.19% 214 0.20% 27831 0.54% 0 0.00% 0 0.00% Philippines
28 199 0.18% 195 0.18% 12995 0.25% 0 0.00% 0 0.00% Canada
29 191 0.17% 191 0.18% 15534 0.30% 0 0.00% 0 0.00% Belarus
30 174 0.16% 174 0.16% 21629 0.42% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01