Usage Statistics for www.ksexpress.de

Summary Period: June 2017
Generated 21-Oct-2022 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2017
Total Hits 283468
Total Files 280829
Total Pages 280388
Total Visits 4811
Total kB Files 3250361
Total kB In 0
Total kB Out 6
Total Unique Sites 1299
Total Unique URLs 675
Total Unique Referrers 2657
Total Unique User Agents 453
. Avg Max
Hits per Hour 393 3048
Hits per Day 9448 43114
Files per Day 9360 43043
Pages per Day 9346 43023
Visits per Day 160 346
kB Files per Day 108345 199967
kB In per Day 0 0
kB Out per Day 0 6
Hits by Response Code
Code 200 - OK 280829
Code 206 - Partial Content 418
Code 301 - Moved Permanently 4
Code 304 - Not Modified 49
Code 403 - Forbidden 2
Code 404 - Not Found 2166

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 498 0.18% 461 0.16% 391 0.14% 95 1.97% 55 4.23% 42898 1.32% 0 0.00% 0 0.00%
2 4658 1.64% 4601 1.64% 4581 1.63% 117 2.43% 62 4.77% 59041 1.82% 0 0.00% 0 0.00%
3 23821 8.40% 23749 8.46% 23716 8.46% 146 3.03% 83 6.39% 123555 3.80% 0 0.00% 0 0.00%
4 718 0.25% 659 0.23% 609 0.22% 120 2.49% 68 5.23% 55646 1.71% 0 0.00% 0 0.00%
5 43114 15.21% 43043 15.33% 43023 15.34% 94 1.95% 39 3.00% 179765 5.53% 0 0.00% 0 0.00%
6 1298 0.46% 1220 0.43% 1183 0.42% 247 5.13% 176 13.55% 89567 2.76% 0 0.00% 0 0.00%
7 900 0.32% 806 0.29% 752 0.27% 192 3.99% 122 9.39% 94311 2.90% 0 0.00% 0 0.00%
8 1261 0.44% 921 0.33% 1070 0.38% 182 3.78% 112 8.62% 99575 3.06% 0 0.00% 0 0.00%
9 1111 0.39% 1033 0.37% 1003 0.36% 224 4.66% 128 9.85% 94231 2.90% 0 0.00% 6 100.00%
10 1017 0.36% 939 0.33% 901 0.32% 132 2.74% 53 4.08% 61664 1.90% 0 0.00% 0 0.00%
11 836 0.29% 736 0.26% 680 0.24% 121 2.52% 45 3.46% 48482 1.49% 0 0.00% 0 0.00%
12 1473 0.52% 1345 0.48% 1311 0.47% 131 2.72% 52 4.00% 66556 2.05% 0 0.00% 0 0.00%
13 28068 9.90% 27963 9.96% 27920 9.96% 242 5.03% 131 10.08% 149715 4.61% 0 0.00% 0 0.00%
14 28460 10.04% 28351 10.10% 28311 10.10% 227 4.72% 135 10.39% 181353 5.58% 0 0.00% 0 0.00%
15 29631 10.45% 29558 10.53% 29523 10.53% 232 4.82% 142 10.93% 199967 6.15% 0 0.00% 0 0.00%
16 30569 10.78% 30436 10.84% 30420 10.85% 131 2.72% 58 4.46% 186253 5.73% 0 0.00% 0 0.00%
17 30445 10.74% 30375 10.82% 30327 10.82% 97 2.02% 51 3.93% 166175 5.11% 0 0.00% 0 0.00%
18 31049 10.95% 30949 11.02% 30945 11.04% 346 7.19% 286 22.02% 182516 5.62% 0 0.00% 0 0.00%
19 13120 4.63% 13055 4.65% 13043 4.65% 190 3.95% 120 9.24% 122279 3.76% 0 0.00% 0 0.00%
20 1427 0.50% 1359 0.48% 1346 0.48% 258 5.36% 138 10.62% 90424 2.78% 0 0.00% 0 0.00%
21 1091 0.38% 1021 0.36% 1017 0.36% 141 2.93% 57 4.39% 110178 3.39% 0 0.00% 0 0.00%
22 1205 0.43% 929 0.33% 1115 0.40% 133 2.76% 75 5.77% 125396 3.86% 0 0.00% 0 0.00%
23 1103 0.39% 1057 0.38% 1047 0.37% 118 2.45% 55 4.23% 89818 2.76% 0 0.00% 0 0.00%
24 929 0.33% 887 0.32% 874 0.31% 102 2.12% 52 4.00% 86687 2.67% 0 0.00% 0 0.00%
25 1122 0.40% 1060 0.38% 1069 0.38% 153 3.18% 88 6.77% 104794 3.22% 0 0.00% 0 0.00%
26 1091 0.38% 1040 0.37% 1037 0.37% 150 3.12% 93 7.16% 102716 3.16% 0 0.00% 0 0.00%
27 914 0.32% 873 0.31% 825 0.29% 107 2.22% 71 5.47% 92897 2.86% 0 0.00% 0 0.00%
28 1045 0.37% 995 0.35% 982 0.35% 278 5.78% 203 15.63% 85018 2.62% 0 0.00% 0 0.00%
29 462 0.16% 427 0.15% 393 0.14% 62 1.29% 41 3.16% 55750 1.72% 0 0.00% 0 0.00%
30 1032 0.36% 981 0.35% 974 0.35% 87 1.81% 51 3.93% 103134 3.17% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 465 13963 4.93% 461 13854 4.93% 461 13838 4.94% 6364 190934 5.87% 0 0 0.00% 0 0 0.00%
1 413 12408 4.38% 402 12077 4.30% 408 12249 4.37% 4562 136861 4.21% 0 0 0.00% 0 0 0.00%
2 385 11561 4.08% 383 11490 4.09% 382 11482 4.10% 3740 112189 3.45% 0 0 0.00% 0 0 0.00%
3 419 12585 4.44% 408 12241 4.36% 413 12404 4.42% 4796 143878 4.43% 0 0 0.00% 0 0 0.00%
4 402 12075 4.26% 398 11962 4.26% 389 11671 4.16% 4786 143590 4.42% 0 0 0.00% 0 0 0.00%
5 391 11755 4.15% 388 11667 4.15% 382 11486 4.10% 3775 113264 3.48% 0 0 0.00% 0 0 0.00%
6 388 11651 4.11% 386 11592 4.13% 385 11558 4.12% 3665 109942 3.38% 0 0 0.00% 0 0 0.00%
7 391 11750 4.15% 389 11676 4.16% 388 11668 4.16% 4497 134908 4.15% 0 0 0.00% 0 0 0.00%
8 381 11456 4.04% 378 11348 4.04% 377 11330 4.04% 3878 116351 3.58% 0 0 0.00% 0 0 0.00%
9 383 11491 4.05% 379 11386 4.05% 377 11338 4.04% 4954 148616 4.57% 0 0 0.00% 0 0 0.00%
10 352 10567 3.73% 348 10464 3.73% 348 10456 3.73% 4439 133177 4.10% 0 0 0.00% 0 0 0.00%
11 355 10650 3.76% 352 10578 3.77% 352 10567 3.77% 3428 102833 3.16% 0 0 0.00% 0 0 0.00%
12 431 12947 4.57% 428 12856 4.58% 428 12848 4.58% 5457 163711 5.04% 0 0 0.00% 0 6 100.00%
13 401 12036 4.25% 398 11955 4.26% 398 11949 4.26% 4021 120618 3.71% 0 0 0.00% 0 0 0.00%
14 400 12023 4.24% 398 11950 4.26% 398 11942 4.26% 5340 160214 4.93% 0 0 0.00% 0 0 0.00%
15 368 11041 3.89% 365 10974 3.91% 365 10966 3.91% 3660 109809 3.38% 0 0 0.00% 0 0 0.00%
16 387 11626 4.10% 384 11520 4.10% 383 11498 4.10% 5334 160023 4.92% 0 0 0.00% 0 0 0.00%
17 388 11645 4.11% 385 11565 4.12% 385 11552 4.12% 5144 154312 4.75% 0 0 0.00% 0 0 0.00%
18 403 12116 4.27% 401 12042 4.29% 401 12031 4.29% 5768 173042 5.32% 0 0 0.00% 0 0 0.00%
19 396 11891 4.19% 393 11817 4.21% 393 11802 4.21% 3643 109303 3.36% 0 0 0.00% 0 0 0.00%
20 405 12169 4.29% 400 12027 4.28% 400 12026 4.29% 5336 160082 4.93% 0 0 0.00% 0 0 0.00%
21 468 14054 4.96% 465 13977 4.98% 464 13930 4.97% 4139 124163 3.82% 0 0 0.00% 0 0 0.00%
22 346 10404 3.67% 343 10308 3.67% 343 10305 3.68% 3667 110019 3.38% 0 0 0.00% 0 0 0.00%
23 320 9604 3.39% 316 9503 3.38% 316 9492 3.39% 3951 118523 3.65% 0 0 0.00% 0 0 0.00%

Top 30 of 675 Total URLs
# Hits kB F kB In kB Out URL
1 75960 26.80% 144799 4.45% 0 0.00% 0 0.00% /main.html
2 26127 9.22% 360370 11.09% 0 0.00% 2 33.33% /
3 25391 8.96% 12671 0.39% 0 0.00% 0 0.00% /landkarte.html
4 25389 8.96% 13835 0.43% 0 0.00% 0 0.00% /partner.html
5 25388 8.96% 199856 6.15% 0 0.00% 0 0.00% /map24/routenplaner_125.html
6 25387 8.96% 9793 0.30% 0 0.00% 0 0.00% /rotation.html
7 25386 8.96% 20973 0.65% 0 0.00% 0 0.00% /anschrift.html
8 25385 8.96% 29128 0.90% 0 0.00% 0 0.00% /tracking.html
9 10491 3.70% 118708 3.65% 0 0.00% 0 0.00% /logs/
10 8339 2.94% 1374950 42.30% 0 0.00% 0 0.00% /logs/usage_201506.html
11 2454 0.87% 357062 10.99% 0 0.00% 0 0.00% /logs/usage_201706.html
12 1292 0.46% 212389 6.53% 0 0.00% 0 0.00% /logs/usage_201701.html
13 836 0.29% 133516 4.11% 0 0.00% 0 0.00% /logs/usage_201705.html
14 195 0.07% 31618 0.97% 0 0.00% 0 0.00% /logs/usage_201602.html
15 158 0.06% 25214 0.78% 0 0.00% 0 0.00% /logs/usage_201609.html
16 59 0.02% 506 0.02% 0 0.00% 0 0.00% /map24/routenplaner_standard.html
17 53 0.02% 8462 0.26% 0 0.00% 0 0.00% /logs/usage_201704.html
18 41 0.01% 6439 0.20% 0 0.00% 0 0.00% /logs/usage_201702.html
19 29 0.01% 4638 0.14% 0 0.00% 0 0.00% /logs/usage_201703.html
20 26 0.01% 203 0.01% 0 0.00% 0 0.00% /impressum.html
21 23 0.01% 26 0.00% 0 0.00% 0 0.00% /map24/link2map24.css
22 22 0.01% 28 0.00% 0 0.00% 0 0.00% /angebote.html
23 22 0.01% 57 0.00% 0 0.00% 0 0.00% /kontakt.html
24 21 0.01% 60 0.00% 0 0.00% 0 0.00% /staffel.html
25 21 0.01% 44 0.00% 0 0.00% 0 0.00% /track.html
26 19 0.01% 25 0.00% 0 0.00% 0 0.00% /anfrage.html
27 19 0.01% 3055 0.09% 0 0.00% 0 0.00% /logs/usage_201601.html
28 17 0.01% 2822 0.09% 0 0.00% 0 0.00% /logs/usage_201507.html
29 17 0.01% 2727 0.08% 0 0.00% 0 0.00% /logs/usage_201512.html
30 15 0.01% 2254 0.07% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 675 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8339 2.94% 1374950 42.30% 0 0.00% 0 0.00% /logs/usage_201506.html
2 26127 9.22% 360370 11.09% 0 0.00% 2 33.33% /
3 2454 0.87% 357062 10.99% 0 0.00% 0 0.00% /logs/usage_201706.html
4 1292 0.46% 212389 6.53% 0 0.00% 0 0.00% /logs/usage_201701.html
5 25388 8.96% 199856 6.15% 0 0.00% 0 0.00% /map24/routenplaner_125.html
6 75960 26.80% 144799 4.45% 0 0.00% 0 0.00% /main.html
7 836 0.29% 133516 4.11% 0 0.00% 0 0.00% /logs/usage_201705.html
8 10491 3.70% 118708 3.65% 0 0.00% 0 0.00% /logs/
9 195 0.07% 31618 0.97% 0 0.00% 0 0.00% /logs/usage_201602.html
10 25385 8.96% 29128 0.90% 0 0.00% 0 0.00% /tracking.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 10491 3.70% 1475 32.04% /logs/
2 8339 2.94% 1115 24.22% /logs/usage_201506.html
3 26127 9.22% 470 10.21% /
4 836 0.29% 413 8.97% /logs/usage_201705.html
5 2454 0.87% 153 3.32% /logs/usage_201706.html
6 195 0.07% 52 1.13% /logs/usage_201602.html
7 59 0.02% 44 0.96% /map24/routenplaner_standard.html
8 158 0.06% 41 0.89% /logs/usage_201609.html
9 53 0.02% 36 0.78% /logs/usage_201704.html
10 41 0.01% 29 0.63% /logs/usage_201702.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 10491 3.70% 1481 32.31% /logs/
2 8339 2.94% 1108 24.17% /logs/usage_201506.html
3 836 0.29% 410 8.94% /logs/usage_201705.html
4 26127 9.22% 374 8.16% /
5 2454 0.87% 154 3.36% /logs/usage_201706.html
6 75960 26.80% 89 1.94% /main.html
7 195 0.07% 52 1.13% /logs/usage_201602.html
8 59 0.02% 46 1.00% /map24/routenplaner_standard.html
9 158 0.06% 40 0.87% /logs/usage_201609.html
10 53 0.02% 33 0.72% /logs/usage_201704.html

Top 30 of 1299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 255320 90.07% 255291 90.91% 819065 25.20% 0 0.00% 0 0.00% 4 0.08% 178.159.37.0
2 8913 3.14% 8913 3.17% 1468206 45.17% 0 0.00% 0 0.00% 550 11.43% 46.161.9.0
3 1132 0.40% 362 0.13% 11103 0.34% 0 0.00% 0 0.00% 151 3.14% 85.25.210.0
4 1004 0.35% 1002 0.36% 4999 0.15% 0 0.00% 0 0.00% 13 0.27% 104.131.38.0
5 840 0.30% 840 0.30% 5466 0.17% 0 0.00% 0 0.00% 67 1.39% 78.156.253.0
6 669 0.24% 203 0.07% 6680 0.21% 0 0.00% 0 0.00% 94 1.95% 62.138.0.0
7 565 0.20% 565 0.20% 6395 0.20% 0 0.00% 0 0.00% 87 1.81% 195.22.126.0
8 508 0.18% 508 0.18% 5750 0.18% 0 0.00% 0 0.00% 127 2.64% 173.244.44.0
9 425 0.15% 425 0.15% 2887 0.09% 0 0.00% 0 0.00% 30 0.62% 188.191.20.0
10 391 0.14% 391 0.14% 56959 1.75% 0 0.00% 0 0.00% 15 0.31% 46.148.120.0
11 358 0.13% 358 0.13% 5831 0.18% 0 0.00% 0 0.00% 11 0.23% 89.40.115.0
12 353 0.12% 328 0.12% 11296 0.35% 0 0.00% 0 0.00% 40 0.83% 157.55.39.0
13 340 0.12% 340 0.12% 48952 1.51% 0 0.00% 0 0.00% 11 0.23% 46.148.112.0
14 334 0.12% 334 0.12% 39151 1.20% 0 0.00% 0 0.00% 167 3.47% 117.143.109.0
15 306 0.11% 306 0.11% 7491 0.23% 0 0.00% 0 0.00% 19 0.39% 94.177.236.0
16 288 0.10% 288 0.10% 24978 0.77% 0 0.00% 0 0.00% 72 1.50% 196.52.39.0
17 285 0.10% 285 0.10% 41544 1.28% 0 0.00% 0 0.00% 13 0.27% 46.161.63.0
18 269 0.09% 260 0.09% 7944 0.24% 0 0.00% 0 0.00% 42 0.87% 40.77.167.0
19 258 0.09% 248 0.09% 10208 0.31% 0 0.00% 0 0.00% 37 0.77% 207.46.13.0
20 244 0.09% 244 0.09% 34803 1.07% 0 0.00% 0 0.00% 9 0.19% 93.179.89.0
21 243 0.09% 209 0.07% 20690 0.64% 0 0.00% 0 0.00% 1 0.02% 46.105.98.0
22 242 0.09% 209 0.07% 20701 0.64% 0 0.00% 0 0.00% 1 0.02% 37.187.56.0
23 233 0.08% 231 0.08% 15139 0.47% 0 0.00% 0 0.00% 73 1.52% 111.23.10.0
24 218 0.08% 184 0.07% 20474 0.63% 0 0.00% 0 0.00% 1 0.02% 78.46.174.0
25 211 0.07% 211 0.08% 11306 0.35% 0 0.00% 0 0.00% 15 0.31% 94.177.237.0
26 205 0.07% 111 0.04% 5287 0.16% 0 0.00% 0 0.00% 44 0.91% 141.8.142.0
27 204 0.07% 204 0.07% 29681 0.91% 0 0.00% 0 0.00% 11 0.23% 146.185.200.0
28 201 0.07% 201 0.07% 5252 0.16% 0 0.00% 0 0.00% 14 0.29% 94.177.240.0
29 191 0.07% 138 0.05% 13389 0.41% 0 0.00% 0 0.00% 95 1.97% 68.180.228.0
30 184 0.06% 184 0.07% 4456 0.14% 0 0.00% 0 0.00% 12 0.25% 94.177.242.0

Top 10 of 1299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8913 3.14% 8913 3.17% 1468206 45.17% 0 0.00% 0 0.00% 550 11.43% 46.161.9.0
2 255320 90.07% 255291 90.91% 819065 25.20% 0 0.00% 0 0.00% 4 0.08% 178.159.37.0
3 391 0.14% 391 0.14% 56959 1.75% 0 0.00% 0 0.00% 15 0.31% 46.148.120.0
4 340 0.12% 340 0.12% 48952 1.51% 0 0.00% 0 0.00% 11 0.23% 46.148.112.0
5 285 0.10% 285 0.10% 41544 1.28% 0 0.00% 0 0.00% 13 0.27% 46.161.63.0
6 334 0.12% 334 0.12% 39151 1.20% 0 0.00% 0 0.00% 167 3.47% 117.143.109.0
7 244 0.09% 244 0.09% 34803 1.07% 0 0.00% 0 0.00% 9 0.19% 93.179.89.0
8 204 0.07% 204 0.07% 29681 0.91% 0 0.00% 0 0.00% 11 0.23% 146.185.200.0
9 169 0.06% 169 0.06% 25056 0.77% 0 0.00% 0 0.00% 11 0.23% 185.14.195.0
10 288 0.10% 288 0.10% 24978 0.77% 0 0.00% 0 0.00% 72 1.50% 196.52.39.0

Top 30 of 2657 Total Referrers
# Hits Referrer
1 73218 25.83% http://gactraining.com
2 58697 20.71% http://depresioncontra.info
3 49806 17.57% http://medvsem.ru
4 27150 9.58% http://comprarviagraes.com
5 5564 1.96% - (Direct Request)
6 1980 0.70% http://gabapentinfordogs.bid
7 1948 0.69% http://piroxicamfordogs.bid
8 1915 0.68% http://onlinepharmacyrx.ru
9 1900 0.67% http://claritinfordogs.bid
10 1860 0.66% http://ibuprofenfordogs.bid
11 1860 0.66% http://prozacfordogs.bid
12 1830 0.65% http://ketoconazolefordogs.bid
13 1820 0.64% http://dexamethasonefordogs.bid
14 1810 0.64% http://furosemidefordogs.bid
15 1810 0.64% http://zyrtecfordogs.bid
16 1790 0.63% http://ciprofloxacinfordogs.bid
17 1780 0.63% http://benadrylfordogs.bid
18 1780 0.63% http://carafatefordogs.bid
19 1770 0.62% http://imodiumfordogs.bid
20 1770 0.62% http://pepcidfordogs.bid
21 1750 0.62% http://amoxicillinfordogs.bid
22 1750 0.62% http://enalaprilfordogs.bid
23 1740 0.61% http://cephalexinfordogs.bid
24 1740 0.61% http://doxycyclinefordogs.bid
25 1720 0.61% http://prednisonefordogs.bid
26 1710 0.60% http://vitaminforcfordogs.bid
27 1700 0.60% http://fluoxetinefordogs.bid
28 1600 0.56% http://flagylfordogs.bid
29 1600 0.56% http://naproxenfordogs.bid
30 1500 0.53% http://dramaminefordogs.bid

Top 15 of 453 Total User Agents
# Hits User Agent
1 6083 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
2 5988 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
3 4902 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3377 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.24
5 3374 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
6 3345 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
7 3329 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 3300 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
9 3299 1.16% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
10 3296 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2
11 3294 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
12 3283 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 3276 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
14 3274 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 3266 1.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Location for June 2017

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 270569 95.45% 270263 96.24% 2703530 83.18% 2 0.00% 6 100.00% Unresolved/Unknown
2 2933 1.03% 2928 1.04% 104614 3.22% 0 0.00% 0 0.00% Romania
3 2505 0.88% 1078 0.38% 56238 1.73% 0 0.00% 0 0.00% Germany
4 2487 0.88% 2251 0.80% 135778 4.18% 0 0.00% 0 0.00% United States
5 1698 0.60% 1644 0.59% 56544 1.74% 0 0.00% 0 0.00% Russian Federation
6 1095 0.39% 1045 0.37% 91777 2.82% 0 0.00% 0 0.00% China
7 586 0.21% 586 0.21% 7395 0.23% 0 0.00% 0 0.00% Poland
8 394 0.14% 349 0.12% 25960 0.80% 0 0.00% 0 0.00% Great Britain (UK)
9 199 0.07% 174 0.06% 15177 0.47% 0 0.00% 0 0.00% Italy
10 178 0.06% 162 0.06% 17482 0.54% 0 0.00% 0 0.00% Ukraine
11 175 0.06% 168 0.06% 8419 0.26% 0 0.00% 0 0.00% France
12 77 0.03% 58 0.02% 3253 0.10% 0 0.00% 0 0.00% Canada
13 56 0.02% 49 0.02% 1240 0.04% 0 0.00% 0 0.00% Bulgaria
14 46 0.02% 46 0.02% 2605 0.08% 0 0.00% 0 0.00% Denmark
15 41 0.01% 41 0.01% 1946 0.06% 0 0.00% 0 0.00% Brazil
16 37 0.01% 35 0.01% 399 0.01% 0 0.00% 0 0.00% Egypt
17 27 0.01% 27 0.01% 910 0.03% 0 0.00% 0 0.00% Thailand
18 21 0.01% 21 0.01% 1299 0.04% 0 0.00% 0 0.00% Indonesia
19 21 0.01% 18 0.01% 98 0.00% 0 0.00% 0 0.00% Ireland
20 20 0.01% 20 0.01% 1395 0.04% 0 0.00% 0 0.00% Hong Kong
21 20 0.01% 15 0.01% 1243 0.04% 0 0.00% 0 0.00% Netherlands
22 19 0.01% 15 0.01% 631 0.02% 0 0.00% 0 0.00% Japan
23 18 0.01% 18 0.01% 511 0.02% 0 0.00% 0 0.00% Mexico
24 17 0.01% 17 0.01% 192 0.01% 0 0.00% 0 0.00% Spain
25 16 0.01% 16 0.01% 325 0.01% 0 0.00% 0 0.00% Australia
26 16 0.01% 16 0.01% 495 0.02% 0 0.00% 0 0.00% Korea (South)
27 15 0.01% 15 0.01% 557 0.02% 0 0.00% 0 0.00% Belgium
28 12 0.00% 12 0.00% 284 0.01% 0 0.00% 0 0.00% Kazakhstan
29 12 0.00% 12 0.00% 906 0.03% 0 0.00% 0 0.00% Taiwan
30 10 0.00% 10 0.00% 712 0.02% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.01